Results
| Team | T |
|---|---|
| Belvidere Bucs | 44 |
| Oak Lawn Spartans | 61 |
Belvidere Bucs
| # | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | David Guererro | 9 | 3 | 0 | 0 | 0 | 3 | 8 | 37.5 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Ryan Jensen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Kyle Jensen | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 25.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Payton Flood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | NaShaun Reese | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Brandon West | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Dom Alvarado | 7 | 0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Ryan Beaudet | 5 | 4 | 0 | 0 | 0 | 1 | 4 | 25.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Attilio Goston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Matthew Lasiowski | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Nate Stuerer | 4 | 3 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Jayce Diskin | 8 | 2 | 0 | 0 | 0 | 1 | 4 | 25.0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 0 |
| 24 | Jason Dean | 2 | 4 | 0 | 0 | 0 | 1 | 5 | 20.0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Colton Baird | 5 | 4 | 0 | 0 | 0 | 1 | 1 | 100.0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 |
| 50 | Casey Andreasen | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 44 | 22 | 0 | 0 | 0 | 13 | 31 | 41.9 | 6 | 15 | 40.0 | 0 | 0 | 0 | 0 | 0 |
Oak Lawn Spartans
| # | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Corey Lee | 14 | 5 | 0 | 0 | 0 | 1 | 2 | 50.0 | 4 | 4 | 100.0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Dontè Montgomery | 5 | 2 | 0 | 0 | 0 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Devan Lomax | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Xavier Sulaiman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Ayham Salah | 14 | 5 | 0 | 0 | 0 | 4 | 5 | 80.0 | 2 | 6 | 33.3 | 0 | 0 | 0 | 0 | 0 |
| 5 | Robert Wagner | 11 | 3 | 0 | 0 | 0 | 5 | 8 | 62.5 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 |
| 10 | Kyle Bader | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Christian Torres | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Jayden Gordon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Jack Dempsey | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 0 | 0 |
| 20 | Kyle Brennan | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Eduardo Chiquito | 5 | 1 | 0 | 0 | 0 | 1 | 1 | 100.0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 |
| 22 | Muhammad Abdelfattah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Erhan Osmani | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 1 | 3 | 33.3 | 0 | 0 |
| 24 | Sean Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Henry Martinez | 2 | 4 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 3 | 9 | 33.3 | 0 | 0 |
| Total | 61 | 25 | 0 | 0 | 0 | 14 | 23 | 60.9 | 10 | 24 | 41.7 | 6 | 16 | 37.5 | 0 | 0 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
TO
PF
| 44 | 61 |
| 22 | 25 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 13 | 14 |
| 31 | 23 |
| 41.9 | 60.9 |
| 6 | 10 |
| 15 | 24 |
| 40.0 | 41.7 |
| 0 | 6 |
| 0 | 16 |
| 0 | 37.5 |
| 0 | 0 |
| 0 | 0 |

Oak Lawn Spartans