Results
| Team | T |
|---|---|
| Newton Eagles | 52 |
| Knoxville Blue Bullets | 38 |
Newton Eagles
| # | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Kye Bergbower | 8 | 1 | 0 | 0 | 0 | 1 | 3 | 33.3 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 0 |
| 4 | Marc Jansen | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Max Meinhart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Payton Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Caden Nichols | 13 | 4 | 0 | 0 | 0 | 4 | 10 | 40.0 | 1 | 6 | 16.7 | 2 | 4 | 50.0 | 0 | 0 |
| 23 | Gus Bierman | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Parker Wolf | 8 | 2 | 0 | 0 | 0 | 4 | 7 | 57.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Jacob Weber | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Grant Ochs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Dylan Gier | 23 | 10 | 0 | 0 | 0 | 10 | 12 | 83.3 | 0 | 0 | 0 | 3 | 4 | 75.0 | 0 | 0 |
| Total | 52 | 22 | 0 | 0 | 0 | 19 | 35 | 54.3 | 3 | 12 | 25.0 | 5 | 8 | 62.5 | 0 | 0 |
Knoxville Blue Bullets
| # | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jacob Morris | 4 | 2 | 0 | 0 | 0 | 2 | 3 | 66.7 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Will Shreeves | 2 | 3 | 0 | 0 | 0 | 1 | 3 | 33.3 | 0 | 6 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Zach Hopkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Braden Downs | 28 | 1 | 0 | 0 | 0 | 8 | 10 | 80.0 | 4 | 5 | 80.0 | 0 | 1 | 0.0 | 0 | 0 |
| 10 | Isaac Nolan | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Jaxon Schultz | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 |
| 12 | Sawyer Tuckey | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Beau Honeycutt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Nolan McClay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 38 | 11 | 0 | 0 | 0 | 11 | 17 | 64.7 | 5 | 15 | 33.3 | 1 | 3 | 33.3 | 0 | 0 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
TO
PF
| 52 | 38 |
| 22 | 11 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 19 | 11 |
| 35 | 17 |
| 54.3 | 64.7 |
| 3 | 5 |
| 12 | 15 |
| 25.0 | 33.3 |
| 5 | 1 |
| 8 | 3 |
| 62.5 | 33.3 |
| 0 | 0 |
| 0 | 0 |

Knoxville Blue Bullets