Results
| Team | T |
|---|---|
| Oak Lawn Spartans | 46 |
| Effingham Hearts | 55 |
Oak Lawn Spartans
| # | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Corey Lee | 11 | 3 | 0 | 0 | 0 | 5 | 13 | 38.5 | 0 | 1 | 0.0 | 1 | 4 | 25.0 | 0 | 0 |
| 1 | Dontè Montgomery | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Devan Lomax | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Xavier Sulaiman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Ayham Salah | 11 | 4 | 0 | 0 | 0 | 1 | 3 | 33.3 | 3 | 7 | 42.9 | 0 | 0 | 0 | 0 | 0 |
| 5 | Robert Wagner | 5 | 2 | 0 | 0 | 0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 |
| 10 | Kyle Bader | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Christian Torres | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Jayden Gordon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Jack Dempsey | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Kyle Brennan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Eduardo Chiquito | 14 | 1 | 0 | 0 | 0 | 5 | 6 | 83.3 | 1 | 6 | 16.7 | 1 | 1 | 100.0 | 0 | 0 |
| 22 | Muhammad Abdelfattah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Erhan Osmani | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Sean Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Henry Martinez | 2 | 5 | 0 | 0 | 0 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 |
| Total | 46 | 21 | 0 | 0 | 0 | 14 | 33 | 42.4 | 5 | 18 | 27.8 | 3 | 9 | 33.3 | 0 | 0 |
Effingham Hearts
| # | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Andrew Donaldson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Nolan Fearday | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Garret Wolfe | 18 | 1 | 0 | 0 | 0 | 3 | 7 | 42.9 | 3 | 6 | 50.0 | 3 | 5 | 60.0 | 0 | 0 |
| 12 | Gunner Brown | 9 | 5 | 0 | 0 | 0 | 3 | 6 | 50.0 | 0 | 3 | 0.0 | 3 | 4 | 75.0 | 0 | 0 |
| 14 | Wade Bushur | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Cannon Bockhorn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Carter Larimore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | KJ Kellams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Brodie Belcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Ethan Jones | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 |
| 24 | Andrew Splechter | 24 | 4 | 0 | 0 | 0 | 5 | 7 | 71.4 | 1 | 1 | 100.0 | 11 | 15 | 73.3 | 0 | 0 |
| 40 | Spencer Fox | 2 | 4 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Cole Phillips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Rylan Pals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 52 | Logan Heil | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 55 | 21 | 0 | 0 | 0 | 13 | 25 | 52.0 | 4 | 12 | 33.3 | 17 | 25 | 68.0 | 0 | 0 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
TO
PF
| 46 | 55 |
| 21 | 21 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 14 | 13 |
| 33 | 25 |
| 42.4 | 52.0 |
| 5 | 4 |
| 18 | 12 |
| 27.8 | 33.3 |
| 3 | 17 |
| 9 | 25 |
| 33.3 | 68.0 |
| 0 | 0 |
| 0 | 0 |

Effingham Hearts