Results
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Lutheran North Crusaders | 14 | 11 | 9 | 11 | 45 |
| Oak Lawn Spartans | 5 | 8 | 13 | 13 | 39 |
Lutheran North Crusaders
| # | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Bryant Nash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Kenny Lahai-Pumagoi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Bryce Spiller | 6 | 5 | 0 | 0 | 0 | 2 | 9 | 22.2 | 0 | 2 | 0.0 | 2 | 4 | 50.0 | 0 | 0 |
| 5 | Kion Gibson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Kyren Evans | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 |
| 21 | John Morgan | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Berry Benson | 5 | 4 | 0 | 0 | 0 | 2 | 5 | 40.0 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 0 | 0 |
| 23 | Tyler Thornton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Jai Smith | 4 | 2 | 0 | 0 | 0 | 2 | 6 | 33.3 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Karter Blakemore | 5 | 1 | 0 | 0 | 0 | 1 | 1 | 100.0 | 1 | 4 | 25.0 | 0 | 2 | 0.0 | 0 | 0 |
| 33 | Terry Evans | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 |
| 34 | AJ Newton | 18 | 4 | 0 | 0 | 0 | 7 | 12 | 58.3 | 0 | 0 | 0 | 4 | 5 | 80.0 | 0 | 0 |
| 35 | DJ Boone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Ke’Mell Salone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 45 | 21 | 0 | 0 | 0 | 15 | 35 | 42.9 | 2 | 10 | 20.0 | 9 | 15 | 60.0 | 0 | 0 |
Oak Lawn Spartans
| # | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Corey Lee | 12 | 0 | 0 | 0 | 0 | 6 | 9 | 66.7 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Ali Farhan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | John Olejniczak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Jack Dempsey | 8 | 1 | 0 | 0 | 0 | 1 | 1 | 100.0 | 2 | 5 | 40.0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Bashar Nassar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Dontè Montgomery | 10 | 5 | 0 | 0 | 0 | 2 | 5 | 40.0 | 0 | 2 | 0.0 | 6 | 8 | 75.0 | 0 | 0 |
| 10 | Dylan Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Mustafa Abunajim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Erhan Osmani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Sean Ryan | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Kyle Brennan | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Christian Torres | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Muhammad Abdelfattah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Omar Saleh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Octavius Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Henry Martinez | 7 | 3 | 0 | 0 | 0 | 3 | 4 | 75.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 |
| Total | 39 | 12 | 0 | 0 | 0 | 13 | 21 | 61.9 | 2 | 11 | 18.2 | 7 | 10 | 70.0 | 0 | 0 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
TO
PF
| 45 | 39 |
| 21 | 12 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 15 | 13 |
| 35 | 21 |
| 42.9 | 61.9 |
| 2 | 2 |
| 10 | 11 |
| 20.0 | 18.2 |
| 9 | 7 |
| 15 | 10 |
| 60.0 | 70.0 |
| 0 | 0 |
| 0 | 0 |

Oak Lawn Spartans