Results
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| St. Anthony Bulldogs | 7 | 9 | 19 | 15 | 50 |
| Champaign Centennial Chargers | 16 | 17 | 21 | 13 | 67 |
St. Anthony Bulldogs
| # | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Keenan Griffith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Nick Ruholl | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Sam Link | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Maddox Wiedman | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Will Fearday | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Collin Westendorf | 13 | 3 | 0 | 0 | 0 | 3 | 5 | 60.0 | 0 | 3 | 0.0 | 7 | 8 | 87.5 | 0 | 0 |
| 25 | Henry Brent | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Aiden Lauritzen | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 |
| 35 | Ryan Schmidt | 6 | 3 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 5 | 20.0 | 3 | 5 | 60.0 | 0 | 0 |
| 41 | Brady Hatton | 6 | 1 | 0 | 0 | 0 | 2 | 5 | 40.0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 |
| 43 | Max Koenig | 2 | 1 | 0 | 0 | 0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Brock Fearday | 16 | 1 | 0 | 0 | 0 | 6 | 13 | 46.2 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 0 | 0 |
| Total | 50 | 14 | 0 | 0 | 0 | 14 | 30 | 46.7 | 3 | 15 | 20.0 | 13 | 19 | 68.4 | 0 | 0 |
Champaign Centennial Chargers
| # | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Grady Makabu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Demariea Willis | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Jacobi Posey | 16 | 1 | 0 | 0 | 0 | 4 | 4 | 100.0 | 2 | 3 | 66.7 | 2 | 4 | 50.0 | 0 | 0 |
| 20 | Braxton Boatright | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Todd Makabu | 14 | 3 | 0 | 0 | 0 | 5 | 7 | 71.4 | 0 | 0 | 0 | 4 | 6 | 66.7 | 0 | 0 |
| 22 | Gavin Taylor | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | O’Neil Johnson | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 80.0 | 1 | 1 | 100.0 | 0 | 0 |
| 24 | Damarion Baker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Kellen Foltz | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Voldy Makabu | 4 | 2 | 0 | 0 | 0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Jadin Schilb | 12 | 3 | 0 | 0 | 0 | 1 | 2 | 50.0 | 2 | 6 | 33.3 | 4 | 4 | 100.0 | 0 | 0 |
| 33 | Cam Willenborg | 6 | 0 | 0 | 0 | 0 | 3 | 4 | 75.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Kayden Peat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Nick Kroencke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 67 | 17 | 0 | 0 | 0 | 16 | 22 | 72.7 | 8 | 16 | 50.0 | 11 | 15 | 73.3 | 0 | 0 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
TO
PF
| 50 | 67 |
| 14 | 17 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 14 | 16 |
| 30 | 22 |
| 46.7 | 72.7 |
| 3 | 8 |
| 15 | 16 |
| 20.0 | 50.0 |
| 13 | 11 |
| 19 | 15 |
| 68.4 | 73.3 |
| 0 | 0 |
| 0 | 0 |
Past Meetings
38 - 40Teutopolis High School Champaign Centennial Chargers vs St. Anthony Bulldogs |

Champaign Centennial Chargers