Results
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Charleston Trojans | 11 | 12 | 8 | 11 | 42 |
| Pleasant Plains Cardinals | 18 | 12 | 14 | 10 | 54 |
Charleston Trojans
| # | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alex Kuykendall | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 |
| 3 | Andrew Kukykendall | 9 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 2 | 3 | 66.7 | 1 | 2 | 50.0 | 0 | 0 |
| 4 | Mikey Myers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Luke Bonstetter | 16 | 6 | 0 | 0 | 0 | 6 | 11 | 54.5 | 1 | 3 | 33.3 | 1 | 1 | 100.0 | 0 | 0 |
| 10 | Langdon King | 4 | 2 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Adam Rudibaugh | 2 | 3 | 0 | 0 | 0 | 1 | 4 | 25.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Parris Coopwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Ty Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Marquis Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Luke Nelson | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Brett Spour | 4 | 2 | 0 | 0 | 0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Tyler Oakley | 4 | 1 | 0 | 0 | 0 | 2 | 3 | 66.7 | 0 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Chase Clough | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Mason Redfern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 42 | 17 | 0 | 0 | 0 | 15 | 28 | 53.6 | 3 | 12 | 25.0 | 3 | 4 | 75.0 | 0 | 0 |
Pleasant Plains Cardinals
| # | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Grady Grisham | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Cooper Schallenberg | 24 | 4 | 0 | 0 | 0 | 3 | 6 | 50.0 | 6 | 10 | 60.0 | 0 | 1 | 0.0 | 0 | 0 |
| 5 | Michael Carter | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Luke Bowsher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Sean Lowder | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 75.0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Trager Shultz | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Owen Johnson | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Henry Griffeth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Cale Hatcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Braedyn Pappas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Liam Hatfield | 19 | 11 | 0 | 0 | 0 | 6 | 12 | 50.0 | 1 | 1 | 100.0 | 4 | 4 | 100.0 | 0 | 0 |
| 30 | Griffin Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Xander Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Logan Guillou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Isaiah Babington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 54 | 20 | 0 | 0 | 0 | 10 | 26 | 38.5 | 10 | 18 | 55.6 | 4 | 5 | 80.0 | 0 | 0 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
TO
PF
| 42 | 54 |
| 17 | 20 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 15 | 10 |
| 28 | 26 |
| 53.6 | 38.5 |
| 3 | 10 |
| 12 | 18 |
| 25.0 | 55.6 |
| 3 | 4 |
| 4 | 5 |
| 75.0 | 80.0 |
| 0 | 0 |
| 0 | 0 |

Pleasant Plains Cardinals