Results
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Pleasant Plains Cardinals | 16 | 4 | 19 | 13 | 52 |
| Belvidere Bucs | 8 | 1 | 10 | 25 | 44 |
Pleasant Plains Cardinals
| # | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Tristen Gleason | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Cooper Schallenberg | 8 | 1 | 0 | 0 | 0 | 11 | 6 | 183.3 | 2 | 6 | 33.3 | 0 | 0 | 0 | 0 | 0 |
| 5 | Michael Carter | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Drew Cox | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Isaiah Babington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 |
| 20 | Charlie Severino | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Nick Sabo | 14 | 0 | 0 | 0 | 0 | 2 | 4 | 50.0 | 3 | 4 | 75.0 | 1 | 3 | 33.3 | 0 | 0 |
| 24 | Evan Houser | 10 | 8 | 0 | 0 | 0 | 1 | 3 | 33.3 | 2 | 5 | 40.0 | 2 | 4 | 50.0 | 0 | 0 |
| 25 | Zach Powell | 11 | 5 | 0 | 0 | 0 | 4 | 7 | 57.1 | 1 | 1 | 100.0 | 0 | 1 | 0.0 | 0 | 0 |
| 30 | Benton Collins | 4 | 2 | 0 | 0 | 0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Carter Streck | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Carter Durako | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 52 | 22 | 0 | 0 | 0 | 21 | 28 | 75.0 | 9 | 18 | 50.0 | 3 | 10 | 30.0 | 0 | 0 |
Belvidere Bucs
| # | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | David Guererro | 5 | 2 | 0 | 0 | 0 | 2 | 4 | 50.0 | 0 | 1 | 0.0 | 1 | 4 | 25.0 | 0 | 0 |
| 2 | Ryan Jensen | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Kyle Jensen | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Juston Dennis | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Isaiah Dodson | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 |
| 10 | Ryan Serrano | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Byron West | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Ryan Beaudet | 17 | 7 | 0 | 0 | 0 | 6 | 10 | 60.0 | 1 | 1 | 100.0 | 2 | 2 | 100.0 | 0 | 0 |
| 15 | Xander Albano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Attilio Goston | 3 | 6 | 0 | 0 | 0 | 1 | 4 | 25.0 | 0 | 1 | 0.0 | 1 | 4 | 25.0 | 0 | 0 |
| 21 | Chris Boose | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Jayce Diskin | 12 | 2 | 0 | 0 | 0 | 0 | 2 | 0.0 | 4 | 5 | 80.0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Jason Dean | 2 | 2 | 0 | 0 | 0 | 1 | 4 | 25.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Casey Andreasen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 44 | 24 | 0 | 0 | 0 | 10 | 29 | 34.5 | 6 | 12 | 50.0 | 6 | 12 | 50.0 | 0 | 0 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
TO
PF
| 52 | 44 |
| 22 | 24 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 21 | 10 |
| 28 | 29 |
| 75.0 | 34.5 |
| 9 | 6 |
| 18 | 12 |
| 50.0 | 50.0 |
| 3 | 6 |
| 10 | 12 |
| 30.0 | 50.0 |
| 0 | 0 |
| 0 | 0 |

Belvidere Bucs