Results
Knoxville Blue Bullets
| # | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jacob Morris | 6 | 7 | 0 | 0 | 0 | 2 | 6 | 33.3 | 0 | 1 | 0.0 | 2 | 2 | 100.0 | 0 | 0 |
| 1 | Will Shreeves | 17 | 0 | 0 | 0 | 0 | 2 | 3 | 66.7 | 4 | 5 | 80.0 | 1 | 2 | 50.0 | 0 | 0 |
| 2 | Zach Hopkins | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Braden Downs | 12 | 7 | 0 | 0 | 0 | 2 | 8 | 25.0 | 1 | 3 | 33.3 | 5 | 7 | 71.4 | 0 | 0 |
| 10 | Isaac Nolan | 4 | 2 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Jaxon Schultz | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Sawyer Tuckey | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Beau Honeycutt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Nolan McClay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 39 | 17 | 0 | 0 | 0 | 8 | 23 | 34.8 | 5 | 12 | 41.7 | 8 | 11 | 72.7 | 0 | 0 |
Pleasant Plains Cardinals
| # | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Tristen Gleason | 13 | 5 | 0 | 0 | 0 | 2 | 3 | 66.7 | 3 | 5 | 60.0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Evan Houser | 16 | 3 | 0 | 0 | 0 | 3 | 3 | 100.0 | 3 | 4 | 75.0 | 1 | 2 | 50.0 | 0 | 0 |
| 5 | Cooper Schallenberg | 10 | 2 | 0 | 0 | 0 | 2 | 5 | 40.0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Grady Grisham | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Caiden Flanigan | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Trager Schultz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Owen Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Nathan Dahl | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Nick Sabo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Braedyn Pappas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Zach Powell | 14 | 2 | 0 | 0 | 0 | 7 | 9 | 77.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Benton Collins | 2 | 6 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 |
| 32 | Michael Carter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Luke Bowsher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 55 | 22 | 0 | 0 | 0 | 15 | 23 | 65.2 | 8 | 14 | 57.1 | 1 | 4 | 25.0 | 0 | 0 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
TO
PF
| 39 | 55 |
| 17 | 22 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 8 | 15 |
| 23 | 23 |
| 34.8 | 65.2 |
| 5 | 8 |
| 12 | 14 |
| 41.7 | 57.1 |
| 8 | 1 |
| 11 | 4 |
| 72.7 | 25.0 |
| 0 | 0 |
| 0 | 0 |

Pleasant Plains Cardinals