Results
Lincoln Way East Griffins
| # | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tylon Toliver | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 2 | 6 | 33.3 | 0 | 0 | 0 | 0 | 0 |
| 2 | Kaiden Ross | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Brenden Sanders | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 |
| 4 | BJ Powell | 6 | 0 | 0 | 0 | 0 | 3 | 3 | 100.0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Josh Boers | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Matt Hudik | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Brayden Lovell | 4 | 2 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Jack Mannion | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Kyle Olagbegi | 9 | 1 | 0 | 0 | 0 | 3 | 4 | 75.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 |
| 25 | George Bellevue | 18 | 5 | 0 | 0 | 0 | 4 | 6 | 66.7 | 3 | 3 | 100.0 | 1 | 1 | 100.0 | 0 | 0 |
| 44 | Mac Hagemaster | 6 | 1 | 0 | 0 | 0 | 3 | 4 | 75.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Josh Janowski | 4 | 3 | 0 | 0 | 0 | 2 | 3 | 66.7 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Total | 65 | 19 | 0 | 0 | 0 | 17 | 23 | 73.9 | 10 | 28 | 35.7 | 1 | 1 | 100.0 | 0 | 0 |
Pleasant Plains Cardinals
| # | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Tristen Gleason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Evan Houser | 7 | 1 | 0 | 0 | 0 | 2 | 4 | 50.0 | 1 | 4 | 25.0 | 0 | 2 | 0.0 | 0 | 0 |
| 5 | Cooper Schallenberg | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 5 | 20.0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Grady Grisham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Caiden Flanigan | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Trager Schultz | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Owen Johnson | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 2 | 2 | 100.0 | 0 | 0 |
| 21 | Nathan Dahl | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Nick Sabo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Braedyn Pappas | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Zach Powell | 10 | 6 | 0 | 0 | 0 | 5 | 10 | 50.0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 0 |
| 30 | Benton Collins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Michael Carter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Luke Bowsher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Total | 31 | 13 | 0 | 0 | 0 | 7 | 16 | 43.8 | 5 | 21 | 23.8 | 2 | 5 | 40.0 | 0 | 0 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
TO
PF
| 65 | 31 |
| 19 | 13 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 17 | 7 |
| 23 | 16 |
| 73.9 | 43.8 |
| 10 | 5 |
| 28 | 21 |
| 35.7 | 23.8 |
| 1 | 2 |
| 1 | 5 |
| 100.0 | 40.0 |
| 0 | 0 |
| 0 | 0 |
Past Meetings
43 - 53Teutopolis High School Pleasant Plains Cardinals vs Lincoln-Way East Griffins |

Pleasant Plains Cardinals