Pos | Team | W | L | PF | PA |
---|---|---|---|---|---|
1 | St. Anthony Bulldogs | 4 | 0 | 62 | 45 |
2 | Champaign Centennial Chargers | 3 | 1 | 67 | 53 |
3 | Teutopolis Wooden Shoes | 3 | 1 | 51 | 43 |
4 | Dixon Dukes | 3 | 1 | 58 | 53 |
5 | Lincoln Way East Griffins | 2 | 1 | 63 | 53 |
6 | Pleasant Plains Cardinals | 2 | 1 | 45 | 40 |
7 | Lutheran North Crusaders | 2 | 2 | 51 | 46 |
8 | Lawrenceville Indians | 2 | 2 | 53 | 49 |
9 | Tolono Unity Rockets | 2 | 2 | 69 | 70 |
10 | Gwendolyn Brooks Eagles | 2 | 2 | 51 | 54 |
11 | Effingham Hearts | 2 | 2 | 47 | 48 |
12 | Mattoon Green Wave | 1 | 3 | 47 | 52 |
13 | Charleston Trojans | 1 | 3 | 52 | 60 |
14 | Oregon Hawks | 1 | 3 | 46 | 55 |
15 | Newton Eagles | 1 | 3 | 37 | 53 |
16 | Belvidere Bucs | 0 | 4 | 43 | 64 |
Copyright © 2025 Christmas Classic. All rights reserved.
website by ITMG