Pos | Team | W | L | PF | PA |
---|---|---|---|---|---|
1 | ![]() | 4 | 0 | 62 | 45 |
2 | ![]() | 3 | 1 | 67 | 53 |
3 | ![]() | 3 | 1 | 51 | 43 |
4 | ![]() | 3 | 1 | 58 | 53 |
5 | ![]() | 2 | 1 | 63 | 53 |
6 | ![]() | 2 | 1 | 45 | 40 |
7 | ![]() | 2 | 2 | 51 | 46 |
8 | ![]() | 2 | 2 | 53 | 49 |
9 | ![]() | 2 | 2 | 69 | 70 |
10 | ![]() | 2 | 2 | 51 | 54 |
11 | ![]() | 2 | 2 | 47 | 48 |
12 | ![]() | 1 | 3 | 47 | 52 |
13 | ![]() | 1 | 3 | 52 | 60 |
14 | ![]() | 1 | 3 | 46 | 55 |
15 | ![]() | 1 | 3 | 37 | 53 |
16 | ![]() | 0 | 4 | 43 | 64 |
Copyright © 2025 Christmas Classic. All rights reserved.
website by ITMG