Results
| Team | T |
|---|---|
| Highland Bulldogs | 53 |
| Mattoon Green Wave | 51 |
Highland Bulldogs
| # | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Nathan Klostermann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Will Jansen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Braxdon Decker | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 2 | 2 | 100.0 | 0 | 0 |
| 4 | Carter Holthaus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Jake Ottensmeier | 10 | 1 | 0 | 0 | 0 | 2 | 8 | 25.0 | 2 | 6 | 33.3 | 0 | 2 | 0.0 | 0 | 0 |
| 21 | Garrin Stone | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Cade Altadonna | 20 | 1 | 0 | 0 | 0 | 8 | 12 | 66.7 | 0 | 2 | 0.0 | 4 | 5 | 80.0 | 0 | 0 |
| 23 | Brenden Gelly | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Bryce Hires | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 |
| 30 | Grant Fleming | 11 | 5 | 0 | 0 | 0 | 4 | 6 | 66.7 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 |
| 32 | George Walker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Joe Jansen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Gunner Mackey | 7 | 9 | 0 | 0 | 0 | 3 | 4 | 75.0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 |
| Total | 53 | 18 | 0 | 0 | 0 | 17 | 31 | 54.8 | 4 | 12 | 33.3 | 7 | 11 | 63.6 | 0 | 0 |
Mattoon Green Wave
| # | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Blaine Powers | 8 | 3 | 0 | 0 | 0 | 2 | 5 | 40.0 | 1 | 5 | 20.0 | 1 | 2 | 50.0 | 0 | 0 |
| 2 | Austin Boyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Jackson Helms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Sawyer Kirts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Alija Mosley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Jace Gardner | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Bryce Jean | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Andrew Wetzel | 11 | 2 | 0 | 0 | 0 | 1 | 1 | 100.0 | 3 | 7 | 42.9 | 0 | 0 | 0 | 0 | 0 |
| 13 | Jordan Haugh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Karson Rice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Madden Johnson | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Christian Larson | 14 | 2 | 0 | 0 | 0 | 3 | 4 | 75.0 | 2 | 4 | 50.0 | 2 | 2 | 100.0 | 0 | 0 |
| 21 | Owen Hawkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Taeriek Grace | 2 | 3 | 0 | 0 | 0 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Jermaine Jackson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Sean Fuentes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Colton Smith | 13 | 3 | 0 | 0 | 0 | 3 | 4 | 75.0 | 2 | 5 | 40.0 | 1 | 1 | 100.0 | 0 | 0 |
| Total | 51 | 17 | 0 | 0 | 0 | 10 | 18 | 55.6 | 9 | 23 | 39.1 | 4 | 5 | 80.0 | 0 | 0 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
TO
PF
| 53 | 51 |
| 18 | 17 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 17 | 10 |
| 31 | 18 |
| 54.8 | 55.6 |
| 4 | 9 |
| 12 | 23 |
| 33.3 | 39.1 |
| 7 | 4 |
| 11 | 5 |
| 63.6 | 80.0 |
| 0 | 0 |
| 0 | 0 |

Mattoon Green Wave