Results
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Highland Bulldogs | 19 | 10 | 13 | 13 | 55 |
| Teutopolis Wooden Shoes | 11 | 14 | 6 | 14 | 45 |
Highland Bulldogs
| # | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Blake Gelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Will Jansen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Braxdon Decker | 11 | 3 | 0 | 0 | 0 | 3 | 3 | 100.0 | 1 | 1 | 100.0 | 2 | 2 | 100.0 | 0 | 0 |
| 3 | Kyler Koerkenmeier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Carter Holthaus | 7 | 1 | 0 | 0 | 0 | 1 | 2 | 50.0 | 1 | 1 | 100.0 | 2 | 4 | 50.0 | 0 | 0 |
| 11 | Jake Ottensmeier | 11 | 0 | 0 | 0 | 0 | 3 | 4 | 75.0 | 1 | 4 | 25.0 | 2 | 2 | 100.0 | 0 | 0 |
| 12 | Grant Fleming | 10 | 2 | 0 | 0 | 0 | 4 | 6 | 66.7 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 |
| 15 | Jackson Gutzler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Garrin Stone | 14 | 5 | 0 | 0 | 0 | 7 | 13 | 53.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Keaton Favre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Macklin Bellm | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 |
| 25 | Trey Koishor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | George Walker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 55 | 11 | 0 | 0 | 0 | 18 | 29 | 62.1 | 3 | 6 | 50.0 | 10 | 12 | 83.3 | 0 | 0 |
Teutopolis Wooden Shoes
| # | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Garrett Gaddis | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 2 | 0.0 | 1 | 2 | 50.0 | 0 | 0 |
| 3 | Alex Kremer | 11 | 2 | 0 | 0 | 0 | 5 | 8 | 62.5 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 0 | 0 |
| 10 | Zac Niebrugge | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 0 |
| 14 | Ethan Thoele | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Joey Niebrugge | 15 | 7 | 0 | 0 | 0 | 7 | 9 | 77.8 | 0 | 0 | 0 | 1 | 3 | 33.3 | 0 | 0 |
| 23 | Henry Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Mitch Koester | 5 | 1 | 0 | 0 | 0 | 1 | 5 | 20.0 | 0 | 1 | 0.0 | 3 | 4 | 75.0 | 0 | 0 |
| 25 | Drew Hoene | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Gavin Addis | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 |
| 32 | Landyn Thoele | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Tyler Pruemer | 4 | 1 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Jake Bushur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Austin Bloemer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Logan Lawson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 45 | 15 | 0 | 0 | 0 | 15 | 30 | 50.0 | 3 | 11 | 27.3 | 6 | 11 | 54.5 | 0 | 0 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
TO
PF
| 55 | 45 |
| 11 | 15 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 18 | 15 |
| 29 | 30 |
| 62.1 | 50.0 |
| 3 | 3 |
| 6 | 11 |
| 50.0 | 27.3 |
| 10 | 6 |
| 12 | 11 |
| 83.3 | 54.5 |
| 0 | 0 |
| 0 | 0 |

Teutopolis Wooden Shoes