Results
| Team | 1 | 2 | 3 | 4 | OT | T |
|---|---|---|---|---|---|---|
| Dixon Dukes | 12 | 17 | 16 | 15 | 3 | 63 |
| Lutheran North Crusaders | 10 | 21 | 12 | 17 | 9 | 69 |
Dixon Dukes
| # | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Brady Feit | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Brody Nicklaus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Isiah Nave | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Jarrett Mchugh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Mason Weigle | 4 | 1 | 0 | 0 | 0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 |
| 13 | Cullen Shaner | 13 | 1 | 0 | 0 | 0 | 2 | 3 | 66.7 | 3 | 7 | 42.9 | 0 | 0 | 0 | 0 | 0 |
| 15 | Alex Harrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Bryce Feit | 7 | 6 | 0 | 0 | 0 | 3 | 5 | 60.0 | 0 | 0 | 0 | 1 | 4 | 25.0 | 0 | 0 |
| 23 | Austin Hicks | 7 | 4 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 7 | 14.3 | 4 | 6 | 66.7 | 0 | 0 |
| 24 | Eli Davidson | 8 | 1 | 0 | 0 | 0 | 1 | 4 | 25.0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Darius Harrington | 22 | 6 | 0 | 0 | 0 | 8 | 14 | 57.1 | 1 | 4 | 25.0 | 3 | 4 | 75.0 | 0 | 0 |
| Total | 63 | 20 | 0 | 0 | 0 | 16 | 31 | 51.6 | 7 | 22 | 31.8 | 10 | 16 | 62.5 | 0 | 0 |
Lutheran North Crusaders
| # | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Bryant Nash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Kenny Lahai-Pumagoi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Bryce Spiller | 26 | 3 | 0 | 0 | 0 | 6 | 10 | 60.0 | 2 | 9 | 22.2 | 8 | 10 | 80.0 | 0 | 0 |
| 5 | Kion Gibson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Kyren Evans | 7 | 4 | 0 | 0 | 0 | 2 | 4 | 50.0 | 1 | 10 | 10.0 | 0 | 0 | 0 | 0 | 0 |
| 21 | John Morgan | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Berry Benson | 20 | 5 | 0 | 0 | 0 | 8 | 14 | 57.1 | 1 | 4 | 25.0 | 1 | 2 | 50.0 | 0 | 0 |
| 23 | Tyler Thornton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Jai Smith | 8 | 7 | 0 | 0 | 0 | 4 | 7 | 57.1 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 |
| 32 | Karter Blakemore | 0 | 5 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Terry Evans | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | AJ Newton | 4 | 5 | 0 | 0 | 0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | DJ Boone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Ke’Mell Salone | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 69 | 32 | 0 | 0 | 0 | 24 | 45 | 53.3 | 4 | 24 | 16.7 | 9 | 13 | 69.2 | 0 | 0 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
TO
PF
| 63 | 69 |
| 20 | 32 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 16 | 24 |
| 31 | 45 |
| 51.6 | 53.3 |
| 7 | 4 |
| 22 | 24 |
| 31.8 | 16.7 |
| 10 | 9 |
| 16 | 13 |
| 62.5 | 69.2 |
| 0 | 0 |
| 0 | 0 |

Lutheran North Crusaders