Results
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Pleasant Plains Cardinals | 12 | 8 | 6 | 3 | 29 |
| Teutopolis Wooden Shoes | 7 | 10 | 12 | 9 | 38 |
Pleasant Plains Cardinals
| # | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Trager Shultz | 8 | 3 | 0 | 0 | 0 | 2 | 4 | 50.0 | 1 | 8 | 12.5 | 1 | 2 | 50.0 | 0 | 0 |
| 2 | Grady Grisham | 6 | 2 | 0 | 0 | 0 | 3 | 3 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Nolan Scott | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Cooper Schallenberg | 15 | 3 | 0 | 0 | 0 | 4 | 6 | 66.7 | 2 | 4 | 50.0 | 1 | 2 | 50.0 | 0 | 0 |
| 11 | Sean Lowder | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Owen Johnson | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Vincent McDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Xander Smith | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Griffen Schallenberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Fisk Brady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Lukas Swartz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Jack Hovasse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 29 | 12 | 0 | 0 | 0 | 9 | 16 | 56.3 | 3 | 19 | 15.8 | 2 | 4 | 50.0 | 0 | 0 |
Teutopolis Wooden Shoes
| # | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Brody Thoele | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Alex Kremer | 4 | 4 | 0 | 0 | 0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Jason Kreke | 3 | 2 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 |
| 14 | Isaac McWhorter | 5 | 3 | 0 | 0 | 0 | 1 | 4 | 25.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Joey Probst | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Landyn Buening | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Henry Thompson | 5 | 2 | 0 | 0 | 0 | 1 | 1 | 100.0 | 1 | 4 | 25.0 | 0 | 2 | 0.0 | 0 | 0 |
| 24 | Mick Niebrugge | 10 | 4 | 0 | 0 | 0 | 5 | 6 | 83.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Gavin Buening | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Gavin Addis | 6 | 1 | 0 | 0 | 0 | 1 | 3 | 33.3 | 1 | 6 | 16.7 | 1 | 2 | 50.0 | 0 | 0 |
| 32 | Landyn Thoele | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Drew Hoene | 3 | 6 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Jake Bushur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Davin Worman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 38 | 25 | 0 | 0 | 0 | 12 | 21 | 57.1 | 4 | 17 | 23.5 | 2 | 5 | 40.0 | 0 | 0 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
TO
PF
| 29 | 38 |
| 12 | 25 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 9 | 12 |
| 16 | 21 |
| 56.3 | 57.1 |
| 3 | 4 |
| 19 | 17 |
| 15.8 | 23.5 |
| 2 | 2 |
| 4 | 5 |
| 50.0 | 40.0 |
| 0 | 0 |
| 0 | 0 |
Past Meetings
29 - 38Teutopolis High School Game 23 |
35 - 46Pleasant Plains Cardinals vs Teutopolis Wooden Shoes |

Teutopolis Wooden Shoes