Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Pleasant Plains Cardinals | 11 | 11 | 5 | 8 | 35 |
Teutopolis Wooden Shoes | 10 | 14 | 10 | 12 | 46 |
Pleasant Plains Cardinals
# | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Grady Grisham | 5 | 1 | 0 | 0 | 0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 |
4 | Cooper Schallenberg | 8 | 7 | 0 | 0 | 0 | 1 | 3 | 33.3 | 2 | 7 | 28.6 | 0 | 0 | 0 | 0 | 0 |
5 | Michael Carter | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Luke Bowsher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Sean Lowder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
15 | Trager Shultz | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 |
20 | Owen Johnson | 8 | 0 | 0 | 0 | 0 | 4 | 4 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Henry Griffeth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Cale Hatcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Braedyn Pappas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Liam Hatfield | 12 | 10 | 0 | 0 | 0 | 6 | 9 | 66.7 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 0 |
30 | Griffin Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Xander Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
41 | Logan Guillou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Isaiah Babington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Total | 35 | 21 | 0 | 0 | 0 | 14 | 23 | 60.9 | 2 | 13 | 15.4 | 1 | 3 | 33.3 | 0 | 0 |
Teutopolis Wooden Shoes
# | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Garrett Gaddis | 13 | 6 | 0 | 0 | 0 | 2 | 5 | 40.0 | 1 | 1 | 100.0 | 6 | 7 | 85.7 | 0 | 0 |
3 | Alex Kremer | 4 | 1 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Zac Niebrugge | 6 | 4 | 0 | 0 | 0 | 0 | 1 | 0.0 | 2 | 7 | 28.6 | 0 | 0 | 0 | 0 | 0 |
14 | Ethan Thoele | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Joey Niebrugge | 12 | 9 | 0 | 0 | 0 | 4 | 8 | 50.0 | 1 | 1 | 100.0 | 1 | 5 | 20.0 | 0 | 0 |
23 | Henry Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Mitch Koester | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 |
25 | Drew Hoene | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Gavin Addis | 5 | 2 | 0 | 0 | 0 | 1 | 1 | 100.0 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 0 |
32 | Landyn Thoele | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Tyler Pruemer | 4 | 4 | 0 | 0 | 0 | 1 | 9 | 11.1 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 |
34 | Jake Bushur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Austin Bloemer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
41 | Logan Lawson | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Total | 46 | 30 | 0 | 0 | 0 | 11 | 29 | 37.9 | 5 | 19 | 26.3 | 9 | 14 | 64.3 | 0 | 0 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
TO
PF
35 | 46 |
21 | 30 |
0 | 0 |
0 | 0 |
0 | 0 |
14 | 11 |
23 | 29 |
60.9 | 37.9 |
2 | 5 |
13 | 19 |
15.4 | 26.3 |
1 | 9 |
3 | 14 |
33.3 | 64.3 |
0 | 0 |
0 | 0 |