Results
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Belvidere Bucs | 12 | 15 | 12 | 20 | 59 |
| Charleston Trojans | 17 | 13 | 18 | 19 | 66 |
Belvidere Bucs
| # | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brandon West | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 2 | 2 | 100.0 | 0 | 0 |
| 2 | Antonio Villarreal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Demetrious Taborn | 7 | 0 | 0 | 0 | 0 | 3 | 3 | 100.0 | 0 | 2 | 0.0 | 1 | 1 | 100.0 | 0 | 0 |
| 4 | Nate Stuerer | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 |
| 10 | Devonne Embry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Dom Alvarado | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 66.7 | 0 | 1 | 0.0 | 0 | 0 |
| 14 | John Stary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Matthew Lasiowski | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 |
| 20 | Dakota Cornett | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Jayce Diskin | 4 | 3 | 0 | 0 | 0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Jason Dean | 21 | 4 | 0 | 0 | 0 | 6 | 10 | 60.0 | 2 | 5 | 40.0 | 3 | 6 | 50.0 | 0 | 0 |
| 32 | Colton Baird | 11 | 3 | 0 | 0 | 0 | 1 | 1 | 100.0 | 3 | 4 | 75.0 | 0 | 0 | 0 | 0 | 0 |
| Total | 59 | 15 | 0 | 0 | 0 | 14 | 23 | 60.9 | 7 | 15 | 46.7 | 10 | 14 | 71.4 | 0 | 0 |
Charleston Trojans
| # | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alex Kuykendall | 8 | 1 | 0 | 0 | 0 | 1 | 3 | 33.3 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Andrew Kukykendall | 4 | 2 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 |
| 4 | Mikey Myers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Luke Bonstetter | 16 | 4 | 0 | 0 | 0 | 3 | 4 | 75.0 | 2 | 6 | 33.3 | 4 | 6 | 66.7 | 0 | 0 |
| 10 | Langdon King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Adam Rudibaugh | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Parris Coopwood | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Ty Campbell | 6 | 2 | 0 | 0 | 0 | 3 | 3 | 100.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Marquis Green | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Luke Nelson | 10 | 2 | 0 | 0 | 0 | 4 | 7 | 57.1 | 0 | 0 | 0 | 2 | 3 | 66.7 | 0 | 0 |
| 22 | Brett Spour | 8 | 3 | 0 | 0 | 0 | 2 | 7 | 28.6 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 0 | 0 |
| 23 | Tyler Oakley | 8 | 2 | 0 | 0 | 0 | 2 | 5 | 40.0 | 1 | 2 | 50.0 | 1 | 4 | 25.0 | 0 | 0 |
| 24 | Chase Clough | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Mason Redfern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 66 | 18 | 0 | 0 | 0 | 16 | 34 | 47.1 | 8 | 15 | 53.3 | 10 | 17 | 58.8 | 0 | 0 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
TO
PF
| 59 | 66 |
| 15 | 18 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 14 | 16 |
| 23 | 34 |
| 60.9 | 47.1 |
| 7 | 8 |
| 15 | 15 |
| 46.7 | 53.3 |
| 10 | 10 |
| 14 | 17 |
| 71.4 | 58.8 |
| 0 | 0 |
| 0 | 0 |

Charleston Trojans