Results
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Belvidere Bucs | 7 | 12 | 8 | 11 | 38 |
| Lincoln Way East Griffins | 21 | 12 | 29 | 13 | 75 |
Belvidere Bucs
| # | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brandon West | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Antonio Villarreal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Demetrious Taborn | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Nate Stuerer | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Devonne Embry | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 |
| 11 | Dom Alvarado | 5 | 1 | 0 | 0 | 0 | 1 | 3 | 33.3 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 |
| 14 | John Stary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Matthew Lasiowski | 3 | 3 | 0 | 0 | 0 | 2 | 6 | 33.3 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 |
| 20 | Dakota Cornett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Jayce Diskin | 7 | 1 | 0 | 0 | 0 | 2 | 4 | 50.0 | 0 | 3 | 0.0 | 3 | 4 | 75.0 | 0 | 0 |
| 24 | Jason Dean | 12 | 5 | 0 | 0 | 0 | 5 | 11 | 45.5 | 0 | 1 | 0.0 | 2 | 6 | 33.3 | 0 | 0 |
| 32 | Colton Baird | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 0 |
| Total | 38 | 17 | 0 | 0 | 0 | 12 | 31 | 38.7 | 3 | 14 | 21.4 | 5 | 13 | 38.5 | 0 | 0 |
Lincoln Way East Griffins
| # | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brent Taylor | 16 | 1 | 0 | 0 | 0 | 5 | 7 | 71.4 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 0 |
| 2 | BJ Powell | 14 | 1 | 0 | 0 | 0 | 5 | 6 | 83.3 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 0 | 0 |
| 3 | Brenden Sanders | 6 | 4 | 0 | 0 | 0 | 3 | 4 | 75.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Karson Thomas | 10 | 5 | 0 | 0 | 0 | 4 | 7 | 57.1 | 0 | 0 | 0 | 2 | 4 | 50.0 | 0 | 0 |
| 5 | Jashawn Echols | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Aidan Nilsson | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Will Buchanan | 3 | 5 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Luke Vetter | 5 | 2 | 0 | 0 | 0 | 1 | 1 | 100.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Jack Mannion | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Alex Moreno | 7 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 2 | 2 | 100.0 | 0 | 0 |
| 23 | Jacob Alexander | 6 | 4 | 0 | 0 | 0 | 3 | 4 | 75.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Jaylin White | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 75 | 26 | 0 | 0 | 0 | 23 | 35 | 65.7 | 8 | 14 | 57.1 | 5 | 7 | 71.4 | 0 | 0 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
TO
PF
| 38 | 75 |
| 17 | 26 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 12 | 23 |
| 31 | 35 |
| 38.7 | 65.7 |
| 3 | 8 |
| 14 | 14 |
| 21.4 | 57.1 |
| 5 | 5 |
| 13 | 7 |
| 38.5 | 71.4 |
| 0 | 0 |
| 0 | 0 |

Lincoln Way East Griffins