Results
| Team | 1 | 2 | 3 | 4 | T | 
|---|---|---|---|---|---|
| Champaign Centennial Chargers | 7 | 13 | 8 | 10 | 38 | 
| St. Anthony Bulldogs | 7 | 12 | 7 | 14 | 40 | 
Champaign Centennial Chargers
| # | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Trae Warren | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 
| 11 | David Hubbard | 9 | 4 | 0 | 0 | 0 | 2 | 9 | 22.2 | 1 | 4 | 25.0 | 2 | 2 | 100.0 | 0 | 0 | 
| 12 | DJ Green | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 
| 20 | Adam Simmons | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 
| 21 | Alan Guererro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 22 | Gurmane Springfield | 4 | 5 | 0 | 0 | 0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 23 | Jalen Coleman | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 24 | Sathvik Thatikonda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 25 | Ryan Barham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 30 | Jack Young | 13 | 0 | 0 | 0 | 0 | 3 | 9 | 33.3 | 0 | 0 | 0 | 7 | 8 | 87.5 | 0 | 0 | 
| 32 | Hezekiah Simmons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 33 | Jovic Ngoie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 34 | Todd Makabu | 4 | 3 | 0 | 0 | 0 | 2 | 5 | 40.0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 
| 44 | Kellen Davis | 6 | 6 | 0 | 0 | 0 | 1 | 3 | 33.3 | 1 | 5 | 20.0 | 1 | 2 | 50.0 | 0 | 0 | 
| Total | 38 | 30 | 0 | 0 | 0 | 11 | 31 | 35.5 | 2 | 15 | 13.3 | 10 | 13 | 76.9 | 0 | 0 | 
Coaching Staff
	Coach: Tim Lavin
Coach: Roderick Hutchison
Assistant Coach: Joshua Sterling
Athletic Director: Kaleb Carter
	
St. Anthony Bulldogs
| # | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Collin Westendorf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 11 | Adam Rudibaugh | 4 | 5 | 0 | 0 | 0 | 2 | 5 | 40.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 
| 13 | Jonathan Willenborg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 15 | Kyle Stewart | 8 | 5 | 0 | 0 | 0 | 4 | 9 | 44.4 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 
| 21 | Eli Levitt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 23 | Griffin Sehy | 10 | 6 | 0 | 0 | 0 | 2 | 2 | 100.0 | 2 | 5 | 40.0 | 0 | 0 | 0 | 0 | 0 | 
| 25 | Craig Croy | 12 | 3 | 0 | 0 | 0 | 4 | 9 | 44.4 | 1 | 4 | 25.0 | 1 | 1 | 100.0 | 0 | 0 | 
| 31 | Max Koenig | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 0 | 0 | 
| 35 | Michael Martelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 
| 43 | Teddy Dietzen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 45 | Colton Fearday | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 
| 53 | Will Hoene | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Total | 40 | 19 | 0 | 0 | 0 | 12 | 26 | 46.2 | 5 | 19 | 26.3 | 1 | 3 | 33.3 | 0 | 0 | 
Coaching Staff
	Assistant Coach: Caleb Mette
Assistant Coach: Shawn Drone
Manager: Ben Roewe
Trainer: Mitchell Dasenbrock
Coach: Cody Rinker
	
			PTS
		
			
				
					REB
		
			
				
					AST
		
			
				
					STL
		
			
				
					BLK
		
			
				
					FGM
		
			
				
					FGA
		
			
				
					FG%
		
			
				
					3PM
		
			
				
					3PA
		
			
				
					3P%
		
			
				
					FTM
		
			
				
					FTA
		
			
				
					FT%
		
			
				
					TO
		
			
				
					PF
		
			
				
			
		| 38 | 40 | 
| 30 | 19 | 
| 0 | 0 | 
| 0 | 0 | 
| 0 | 0 | 
| 11 | 12 | 
| 31 | 26 | 
| 35.5 | 46.2 | 
| 2 | 5 | 
| 15 | 19 | 
| 13.3 | 26.3 | 
| 10 | 1 | 
| 13 | 3 | 
| 76.9 | 33.3 | 
| 0 | 0 | 
| 0 | 0 | 

 St. Anthony Bulldogs