Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Champaign Centennial Chargers | 16 | 21 | 16 | 21 | 74 |
Tolono Unity Rockets | 15 | 20 | 13 | 23 | 71 |
Champaign Centennial Chargers
# | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Voldy Makabu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Kellen Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Braxton Boatright | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Quemaris Powell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Karlos Winston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Kayden Peat | 6 | 8 | 0 | 0 | 0 | 2 | 5 | 40.0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 |
23 | Alex Chapple | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Tyrek Patterson | 11 | 4 | 0 | 0 | 0 | 4 | 8 | 50.0 | 0 | 1 | 0.0 | 3 | 6 | 50.0 | 0 | 0 |
30 | Javon Hill | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 0 | 0 |
32 | Arnell Wilson, Jr | 5 | 2 | 0 | 0 | 0 | 1 | 2 | 50.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 |
33 | Isaiah Allen | 17 | 2 | 0 | 0 | 0 | 3 | 6 | 50.0 | 3 | 7 | 42.9 | 2 | 2 | 100.0 | 0 | 0 |
34 | Jakari Myles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
40 | Travion Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
42 | JJ Lewandowski | 12 | 3 | 0 | 0 | 0 | 4 | 7 | 57.1 | 1 | 2 | 50.0 | 1 | 1 | 100.0 | 0 | 0 |
44 | Sherrod Clark | 19 | 2 | 0 | 0 | 0 | 4 | 5 | 80.0 | 3 | 11 | 27.3 | 2 | 4 | 50.0 | 0 | 0 |
Total | 74 | 21 | 0 | 0 | 0 | 18 | 35 | 51.4 | 9 | 24 | 37.5 | 11 | 17 | 64.7 | 0 | 0 |
Tolono Unity Rockets
# | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Mason O’Neill | 9 | 2 | 0 | 0 | 0 | 0 | 2 | 0.0 | 3 | 4 | 75.0 | 0 | 0 | 0 | 0 | 0 |
4 | Crewe Eckstein | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 1 | 4 | 25.0 | 0 | 0 |
5 | Brayden Henry | 5 | 4 | 0 | 0 | 0 | 2 | 3 | 66.7 | 0 | 2 | 0.0 | 1 | 1 | 100.0 | 0 | 0 |
11 | Tyler Henry | 4 | 4 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 2 | 0.0 | 2 | 4 | 50.0 | 0 | 0 |
12 | Tre Hoggard | 8 | 5 | 0 | 0 | 0 | 4 | 7 | 57.1 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 |
15 | Camden Fairbanks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Carter Schmid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Brady Parr | 10 | 8 | 0 | 0 | 0 | 3 | 6 | 50.0 | 0 | 0 | 0 | 4 | 4 | 100.0 | 0 | 0 |
25 | Andrew King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Coleton Lagendorf | 16 | 4 | 0 | 0 | 0 | 7 | 9 | 77.8 | 0 | 1 | 0.0 | 2 | 4 | 50.0 | 0 | 0 |
32 | Tyler Styan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Dane Eisenmenger | 16 | 7 | 0 | 0 | 0 | 3 | 5 | 60.0 | 3 | 5 | 60.0 | 1 | 1 | 100.0 | 0 | 0 |
Total | 71 | 34 | 0 | 0 | 0 | 21 | 36 | 58.3 | 6 | 17 | 35.3 | 11 | 18 | 61.1 | 0 | 0 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
TO
PF
74 | 71 |
21 | 34 |
0 | 0 |
0 | 0 |
0 | 0 |
18 | 21 |
35 | 36 |
51.4 | 58.3 |
9 | 6 |
24 | 17 |
37.5 | 35.3 |
11 | 11 |
17 | 18 |
64.7 | 61.1 |
0 | 0 |
0 | 0 |