Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Charleston Trojans | 7 | 13 | 12 | 19 | 51 |
Seneca Irish | 20 | 14 | 10 | 14 | 58 |
Charleston Trojans
# | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alex Kuykendall | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
3 | Andrew Kukykendall | 7 | 2 | 0 | 0 | 0 | 2 | 4 | 50.0 | 1 | 1 | 100.0 | 0 | 2 | 0.0 | 0 | 0 |
4 | Mikey Myers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Luke Bonstetter | 13 | 3 | 0 | 0 | 0 | 3 | 5 | 60.0 | 2 | 6 | 33.3 | 1 | 2 | 50.0 | 0 | 0 |
10 | Langdon King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Adam Rudibaugh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Parris Coopwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Ty Campbell | 9 | 5 | 0 | 0 | 0 | 3 | 6 | 50.0 | 0 | 0 | 0 | 3 | 5 | 60.0 | 0 | 0 |
15 | Marquis Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Luke Nelson | 1 | 5 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 1 | 4 | 25.0 | 0 | 0 |
22 | Brett Spour | 6 | 5 | 0 | 0 | 0 | 1 | 6 | 16.7 | 0 | 0 | 0 | 4 | 5 | 80.0 | 0 | 0 |
23 | Tyler Oakley | 15 | 4 | 0 | 0 | 0 | 3 | 8 | 37.5 | 3 | 9 | 33.3 | 0 | 0 | 0 | 0 | 0 |
24 | Chase Clough | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Mason Redfern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 51 | 24 | 0 | 0 | 0 | 12 | 32 | 37.5 | 6 | 17 | 35.3 | 9 | 18 | 50.0 | 0 | 0 |
Seneca Irish
# | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Kenny Daggett | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
5 | Kysen Klinker | 6 | 3 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 1 | 100.0 | 3 | 4 | 75.0 | 0 | 0 |
10 | Bradyn Simek | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
11 | John Farcus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Sebastian Deering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Paxton Giertz | 30 | 2 | 0 | 0 | 0 | 5 | 9 | 55.6 | 4 | 10 | 40.0 | 8 | 9 | 88.9 | 0 | 0 |
14 | Cameron Shriey | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 3 | 4 | 75.0 | 0 | 0 |
15 | Sam Kleich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Lane Provance | 13 | 11 | 0 | 0 | 0 | 4 | 10 | 40.0 | 1 | 2 | 50.0 | 2 | 2 | 100.0 | 0 | 0 |
23 | Brady Sheedy | 2 | 1 | 0 | 0 | 0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Grant Siegel | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Josh Lucas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 58 | 23 | 0 | 0 | 0 | 12 | 28 | 42.9 | 6 | 17 | 35.3 | 16 | 19 | 84.2 | 0 | 0 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
TO
PF
51 | 58 |
24 | 23 |
0 | 0 |
0 | 0 |
0 | 0 |
12 | 12 |
32 | 28 |
37.5 | 42.9 |
6 | 6 |
17 | 17 |
35.3 | 35.3 |
9 | 16 |
18 | 19 |
50.0 | 84.2 |
0 | 0 |
0 | 0 |