Results
| Team | T |
|---|---|
| Charleston Trojans | 59 |
| Mattoon Green Wave | 45 |
Charleston Trojans
| # | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Parris Coopwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Cam Dunklin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Alex Kuykendall | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Brett Spour | 2 | 12 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Luke Bonstetter | 13 | 1 | 0 | 0 | 0 | 2 | 5 | 40.0 | 3 | 5 | 60.0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Josh Sipes | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Will Applegate | 16 | 3 | 0 | 0 | 0 | 5 | 8 | 62.5 | 1 | 2 | 50.0 | 3 | 3 | 100.0 | 0 | 0 |
| 15 | Andrew Kukykendall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Langdon King | 4 | 4 | 0 | 0 | 0 | 2 | 5 | 40.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 |
| 21 | Tyler Oakley | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 |
| 24 | James Hess | 8 | 3 | 0 | 0 | 0 | 4 | 7 | 57.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Gavril Amartey | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Caleb Oakley | 11 | 2 | 0 | 0 | 0 | 2 | 5 | 40.0 | 2 | 4 | 50.0 | 1 | 1 | 100.0 | 0 | 0 |
| Total | 59 | 27 | 0 | 0 | 0 | 17 | 34 | 50.0 | 7 | 15 | 46.7 | 4 | 5 | 80.0 | 0 | 0 |
Mattoon Green Wave
| # | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Blaine Powers | 5 | 3 | 0 | 0 | 0 | 1 | 3 | 33.3 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 |
| 2 | Austin Boyer | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Jackson Helms | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Sawyer Kirts | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Alija Mosley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Jace Gardner | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 |
| 11 | Bryce Jean | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 |
| 12 | Andrew Wetzel | 4 | 2 | 0 | 0 | 0 | 2 | 3 | 66.7 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Jordan Haugh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Karson Rice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Madden Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Christian Larson | 19 | 4 | 0 | 0 | 0 | 8 | 9 | 88.9 | 0 | 3 | 0.0 | 3 | 3 | 100.0 | 0 | 0 |
| 21 | Owen Hawkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Taeriek Grace | 3 | 1 | 0 | 0 | 0 | 1 | 4 | 25.0 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 0 | 0 |
| 24 | Jermaine Jackson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 |
| 25 | Sean Fuentes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Colton Smith | 9 | 6 | 0 | 0 | 0 | 3 | 9 | 33.3 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 |
| Total | 45 | 18 | 0 | 0 | 0 | 15 | 29 | 51.7 | 3 | 15 | 20.0 | 6 | 10 | 60.0 | 0 | 0 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
TO
PF
| 59 | 45 |
| 27 | 18 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 17 | 15 |
| 34 | 29 |
| 50.0 | 51.7 |
| 7 | 3 |
| 15 | 15 |
| 46.7 | 20.0 |
| 4 | 6 |
| 5 | 10 |
| 80.0 | 60.0 |
| 0 | 0 |
| 0 | 0 |
Past Meetings
53 - 47Effingham High School Main Gym Charleston Trojans vs Mattoon Green Wave |

Mattoon Green Wave