Results
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Charleston Trojans | 2 | 14 | 11 | 5 | 32 |
| Teutopolis Wooden Shoes | 11 | 19 | 17 | 16 | 63 |
Charleston Trojans
| # | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alex Kuykendall | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Andrew Kukykendall | 2 | 1 | 0 | 0 | 0 | 1 | 4 | 25.0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Mikey Myers | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Luke Bonstetter | 2 | 2 | 0 | 0 | 0 | 1 | 5 | 20.0 | 0 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Hudson Meister | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Alex Matheny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Quinn Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Braxton Hanner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Burk Anderson | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Mason Redfern | 0 | 4 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Tyler Oakley | 14 | 4 | 0 | 0 | 0 | 1 | 8 | 12.5 | 4 | 10 | 40.0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Chase Clough | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Garison Blagg | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Total | 32 | 16 | 0 | 0 | 0 | 7 | 28 | 25.0 | 6 | 28 | 21.4 | 0 | 0 | 0 | 0 | 0 |
Teutopolis Wooden Shoes
| # | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Brody Thoele | 4 | 1 | 0 | 0 | 0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Alex Kremer | 6 | 3 | 0 | 0 | 0 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 0 | 0 |
| 10 | Jason Kreke | 5 | 3 | 0 | 0 | 0 | 1 | 2 | 50.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Isaac McWhorter | 5 | 5 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 5 | 20.0 | 2 | 2 | 100.0 | 0 | 0 |
| 20 | Joey Probst | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 |
| 22 | Landyn Buening | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Henry Thompson | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Mick Niebrugge | 10 | 9 | 0 | 0 | 0 | 5 | 9 | 55.6 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 |
| 25 | Gavin Buening | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Gavin Addis | 10 | 3 | 0 | 0 | 0 | 5 | 6 | 83.3 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Landyn Thoele | 11 | 5 | 0 | 0 | 0 | 2 | 4 | 50.0 | 2 | 3 | 66.7 | 1 | 2 | 50.0 | 0 | 0 |
| 33 | Drew Hoene | 2 | 2 | 0 | 0 | 0 | 1 | 4 | 25.0 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 0 | 0 |
| 34 | Jake Bushur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Davin Worman | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 63 | 38 | 0 | 0 | 0 | 18 | 34 | 52.9 | 7 | 18 | 38.9 | 6 | 11 | 54.5 | 0 | 0 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
TO
PF
| 32 | 63 |
| 16 | 38 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 7 | 18 |
| 28 | 34 |
| 25.0 | 52.9 |
| 6 | 7 |
| 28 | 18 |
| 21.4 | 38.9 |
| 0 | 6 |
| 0 | 11 |
| 0 | 54.5 |
| 0 | 0 |
| 0 | 0 |
Past Meetings
32 - 63Teutopolis High School Game 7 |
50 - 75Charleston Trojans vs Teutopolis Wooden Shoes |

Teutopolis Wooden Shoes