Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Teutopolis Wooden Shoes | 18 | 7 | 16 | 17 | 58 |
Effingham Hearts | 14 | 8 | 10 | 15 | 47 |
Teutopolis Wooden Shoes
# | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Brendan Niebrugge | 8 | 2 | 0 | 0 | 0 | 1 | 5 | 20.0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 0 |
3 | Logan Roepke | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Max Niebrugge | 7 | 3 | 0 | 0 | 0 | 2 | 6 | 33.3 | 0 | 4 | 0.0 | 3 | 4 | 75.0 | 0 | 0 |
14 | Caleb Bloemer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Cade Buehnerkemper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Kayden Althoff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Mitch Althoff | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 |
25 | Dylan Pruemer | 4 | 2 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
32 | James Niebrugge | 16 | 3 | 0 | 0 | 0 | 8 | 13 | 61.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Joey Ruholl | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 0 | 0 |
35 | Derek Konkel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
54 | Caleb Siemer | 19 | 11 | 0 | 0 | 0 | 6 | 17 | 35.3 | 0 | 1 | 0.0 | 7 | 9 | 77.8 | 0 | 0 |
33 | Mitch Koester | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Joey Niebrugge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 58 | 27 | 0 | 0 | 0 | 19 | 45 | 42.2 | 3 | 10 | 30.0 | 11 | 16 | 68.8 | 0 | 0 |
Effingham Hearts
# | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Andrew Donaldson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Jett Volpi | 12 | 2 | 0 | 0 | 0 | 1 | 4 | 25.0 | 3 | 8 | 37.5 | 1 | 2 | 50.0 | 0 | 0 |
10 | Garret Wolfe | 20 | 2 | 0 | 0 | 0 | 4 | 9 | 44.4 | 2 | 5 | 40.0 | 6 | 8 | 75.0 | 0 | 0 |
12 | Gunner Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Ethan Ritz | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Armando Estrada | 7 | 0 | 0 | 0 | 0 | 2 | 7 | 28.6 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 |
23 | Darryl Hall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Andrew Splechter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Ethan Atteberry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Dalton Fox | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Quest Hall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Brayden Pals | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Edoardo Roncada | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
40 | Spencer Fox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
52 | Logan Heil | 8 | 7 | 0 | 0 | 0 | 4 | 7 | 57.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 47 | 15 | 0 | 0 | 0 | 11 | 31 | 35.5 | 6 | 15 | 40.0 | 7 | 10 | 70.0 | 0 | 0 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
TO
PF
58 | 47 |
27 | 15 |
0 | 0 |
0 | 0 |
0 | 0 |
19 | 11 |
45 | 31 |
42.2 | 35.5 |
3 | 6 |
10 | 15 |
30.0 | 40.0 |
11 | 7 |
16 | 10 |
68.8 | 70.0 |
0 | 0 |
0 | 0 |