Results
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Charleston Trojans | 10 | 8 | 17 | 18 | 53 |
| Mattoon Green Wave | 4 | 12 | 11 | 20 | 47 |
Charleston Trojans
| # | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cam Dunklin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Grady Smitley | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 3 | 0.0 | 1 | 2 | 50.0 | 0 | 0 |
| 4 | Kendall Pankey | 5 | 2 | 0 | 0 | 0 | 1 | 1 | 100.0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 |
| 5 | Luke Bonstetter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Josh Sipes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Will Applegate | 14 | 4 | 0 | 0 | 0 | 2 | 4 | 50.0 | 1 | 3 | 33.3 | 7 | 9 | 77.8 | 0 | 0 |
| 12 | Jackson Burgess | 7 | 4 | 0 | 0 | 0 | 3 | 4 | 75.0 | 0 | 1 | 0.0 | 1 | 1 | 100.0 | 0 | 0 |
| 14 | Jackson Becker | 5 | 2 | 0 | 0 | 0 | 1 | 2 | 50.0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 |
| 22 | Parker Pounds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Jaksen Braun | 7 | 6 | 0 | 0 | 0 | 2 | 8 | 25.0 | 0 | 0 | 0 | 3 | 4 | 75.0 | 0 | 0 |
| 31 | Seth Howell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Caleb Oakley | 14 | 0 | 0 | 0 | 0 | 2 | 4 | 50.0 | 3 | 5 | 60.0 | 1 | 4 | 25.0 | 0 | 0 |
| 40 | Ethan Foerster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 53 | 19 | 0 | 0 | 0 | 11 | 24 | 45.8 | 6 | 18 | 33.3 | 13 | 20 | 65.0 | 0 | 0 |
Mattoon Green Wave
| # | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cooper Bergstro | 13 | 4 | 0 | 0 | 0 | 2 | 4 | 50.0 | 1 | 8 | 12.5 | 6 | 7 | 85.7 | 0 | 0 |
| 2 | Austin Boyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Jackson Helms | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Karson Rice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Kobe Cardwell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Jaylen Middleton | 0 | 6 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 |
| 11 | Blaine Powers | 11 | 2 | 0 | 0 | 0 | 2 | 4 | 50.0 | 1 | 2 | 50.0 | 4 | 5 | 80.0 | 0 | 0 |
| 12 | Sawyer Kirts | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Jace Gardner | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Christian Larson | 12 | 8 | 0 | 0 | 0 | 3 | 13 | 23.1 | 1 | 3 | 33.3 | 3 | 3 | 100.0 | 0 | 0 |
| 21 | Owen Hawkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Gate Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Taeriek Grace | 6 | 4 | 0 | 0 | 0 | 3 | 3 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Andrew Wetzel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Sam Bradbury | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 47 | 29 | 0 | 0 | 0 | 11 | 30 | 36.7 | 4 | 15 | 26.7 | 13 | 16 | 81.3 | 0 | 0 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
TO
PF
| 53 | 47 |
| 19 | 29 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 11 | 11 |
| 24 | 30 |
| 45.8 | 36.7 |
| 6 | 4 |
| 18 | 15 |
| 33.3 | 26.7 |
| 13 | 13 |
| 20 | 16 |
| 65.0 | 81.3 |
| 0 | 0 |
| 0 | 0 |

Mattoon Green Wave