Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
St. Anthony Bulldogs | 14 | 6 | 13 | 10 | 43 |
Knoxville Blue Bullets | 8 | 9 | 11 | 20 | 48 |
St. Anthony Bulldogs
# | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Collin Westendorf | 8 | 0 | 0 | 0 | 0 | 3 | 3 | 100.0 | 0 | 1 | 0.0 | 2 | 2 | 100.0 | 0 | 0 |
11 | Adam Rudibaugh | 6 | 1 | 0 | 0 | 0 | 3 | 6 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Jonathan Willenborg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Kyle Stewart | 13 | 8 | 0 | 0 | 0 | 5 | 12 | 41.7 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 |
21 | Eli Levitt | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
23 | Griffin Sehy | 3 | 4 | 0 | 0 | 0 | 1 | 3 | 33.3 | 0 | 4 | 0.0 | 1 | 2 | 50.0 | 0 | 0 |
25 | Craig Croy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Max Koenig | 5 | 1 | 0 | 0 | 0 | 1 | 3 | 33.3 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 |
35 | Michael Martelli | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
43 | Teddy Dietzen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
45 | Colton Fearday | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
53 | Will Hoene | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
41 | Brock Fearday | 8 | 3 | 0 | 0 | 0 | 3 | 3 | 100.0 | 0 | 1 | 0.0 | 2 | 2 | 100.0 | 0 | 0 |
51 | Ryan Schmidt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 43 | 20 | 0 | 0 | 0 | 16 | 33 | 48.5 | 2 | 10 | 20.0 | 5 | 6 | 83.3 | 0 | 0 |
Knoxville Blue Bullets
# | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Braden Downs | 14 | 6 | 0 | 0 | 0 | 3 | 8 | 37.5 | 0 | 0 | 0 | 8 | 13 | 61.5 | 0 | 0 |
1 | Kellen McClay | 13 | 2 | 0 | 0 | 0 | 3 | 4 | 75.0 | 2 | 4 | 50.0 | 1 | 2 | 50.0 | 0 | 0 |
2 | David Hise | 21 | 1 | 0 | 0 | 0 | 4 | 7 | 57.1 | 1 | 2 | 50.0 | 10 | 12 | 83.3 | 0 | 0 |
4 | Carson Wallace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Bryar Fleisher | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 |
10 | Isaac Nolan | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Sawyer Tuckey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Nash Curry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Beau Honeycutt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Will Shreeves | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Jaxon Schultz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Jacob Morris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Wade Bent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Justin Betz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 48 | 12 | 0 | 0 | 0 | 10 | 20 | 50.0 | 3 | 8 | 37.5 | 19 | 27 | 70.4 | 0 | 0 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
TO
PF
43 | 48 |
20 | 12 |
0 | 0 |
0 | 0 |
0 | 0 |
16 | 10 |
33 | 20 |
48.5 | 50.0 |
2 | 3 |
10 | 8 |
20.0 | 37.5 |
5 | 19 |
6 | 27 |
83.3 | 70.4 |
0 | 0 |
0 | 0 |