Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Lutheran North Crusaders | 15 | 25 | 18 | 12 | 70 |
Horizon Southwest Huskies | 13 | 13 | 9 | 10 | 45 |
Lutheran North Crusaders
# | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Bryant Nash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Brian O’Loughlin | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 |
3 | David Moore | 15 | 4 | 0 | 0 | 0 | 1 | 1 | 100.0 | 3 | 6 | 50.0 | 4 | 6 | 66.7 | 0 | 0 |
4 | Aleem Glass | 2 | 5 | 0 | 0 | 0 | 1 | 5 | 20.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 |
5 | Brian Brown | 4 | 7 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 4 | 4 | 100.0 | 0 | 0 |
10 | Jameer Cretter | 13 | 7 | 0 | 0 | 0 | 2 | 4 | 50.0 | 0 | 2 | 0.0 | 9 | 4 | 225.0 | 0 | 0 |
21 | Jacinth Prude | 4 | 3 | 0 | 0 | 0 | 0 | 3 | 0.0 | 1 | 5 | 20.0 | 1 | 1 | 100.0 | 0 | 0 |
22 | Berry Benson | 13 | 2 | 0 | 0 | 0 | 6 | 8 | 75.0 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 0 | 0 |
23 | Davell Long | 13 | 6 | 0 | 0 | 0 | 5 | 10 | 50.0 | 0 | 1 | 0.0 | 3 | 3 | 100.0 | 0 | 0 |
30 | Jasper Prude | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 3 | 4 | 75.0 | 0 | 0 |
32 | Jeremiah Perkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Jamez Lee | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Kion Gibson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marquis Coleman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 70 | 37 | 0 | 0 | 0 | 15 | 34 | 44.1 | 5 | 20 | 25.0 | 25 | 25 | 100.0 | 0 | 0 |
Horizon Southwest Huskies
# | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Michael Ricks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Kevin Jackson | 11 | 1 | 0 | 0 | 0 | 2 | 6 | 33.3 | 1 | 2 | 50.0 | 4 | 6 | 66.7 | 0 | 0 |
2 | Kevin Payton | 8 | 2 | 0 | 0 | 0 | 1 | 3 | 33.3 | 2 | 3 | 66.7 | 0 | 1 | 0.0 | 0 | 0 |
4 | Kavion Payton | 9 | 2 | 0 | 0 | 0 | 3 | 8 | 37.5 | 0 | 1 | 0.0 | 3 | 4 | 75.0 | 0 | 0 |
10 | Ja’Quezz Pererson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Isaiah Earnest | 4 | 10 | 0 | 0 | 0 | 1 | 4 | 25.0 | 0 | 3 | 0.0 | 2 | 4 | 50.0 | 0 | 0 |
12 | Arthur Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Kanye Smith | 0 | 4 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
24 | Marcus Jones | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
33 | Kamren Cook | 13 | 8 | 0 | 0 | 0 | 3 | 9 | 33.3 | 2 | 8 | 25.0 | 1 | 1 | 100.0 | 0 | 0 |
44 | Cortney Griffen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kamari Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 45 | 28 | 0 | 0 | 0 | 10 | 34 | 29.4 | 5 | 19 | 26.3 | 10 | 16 | 62.5 | 0 | 0 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
TO
PF
70 | 45 |
37 | 28 |
0 | 0 |
0 | 0 |
0 | 0 |
15 | 10 |
34 | 34 |
44.1 | 29.4 |
5 | 5 |
20 | 19 |
25.0 | 26.3 |
25 | 10 |
25 | 16 |
100.0 | 62.5 |
0 | 0 |
0 | 0 |