Results
Gwendolyn Brooks Eagles
| # | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mikael Sims | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 4 | 0.0 | 3 | 3 | 100.0 | 0 | 0 |
| 2 | Anthony Vaval | 14 | 7 | 0 | 0 | 0 | 7 | 16 | 43.8 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Kendall Larry | 4 | 3 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 4 | 25.0 | 1 | 2 | 50.0 | 0 | 0 |
| 4 | Lavonte Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | David Carter | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | David Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Herman Wilkerson | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Joaquin Cassell | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Antoine Young | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Dylan Kerr | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Robert Frazier | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | William Hill | 8 | 5 | 0 | 0 | 0 | 4 | 7 | 57.1 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Joe Norrington-Reeves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Kendall Shepard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Justin Nwankwo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 34 | 20 | 0 | 0 | 0 | 12 | 31 | 38.7 | 2 | 19 | 10.5 | 4 | 5 | 80.0 | 0 | 0 |
Teutopolis Wooden Shoes
| # | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Brendan Niebrugge | 6 | 1 | 0 | 0 | 0 | 1 | 5 | 20.0 | 1 | 6 | 16.7 | 1 | 3 | 33.3 | 0 | 0 |
| 3 | Caleb Bloemer | 4 | 2 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 2 | 2 | 100.0 | 0 | 0 |
| 10 | Garrett Gaddis | 13 | 4 | 0 | 0 | 0 | 0 | 1 | 0.0 | 3 | 5 | 60.0 | 4 | 4 | 100.0 | 0 | 0 |
| 14 | Zac Niebrugge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Logan Roepke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Joey Niebrugge | 2 | 5 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 2 | 2 | 100.0 | 0 | 0 |
| 24 | Mitch Koester | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 25 | James Niebrugge | 15 | 16 | 0 | 0 | 0 | 6 | 8 | 75.0 | 0 | 1 | 0.0 | 3 | 5 | 60.0 | 0 | 0 |
| 33 | Tyler Pruemer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Austin Bloemer | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Logan Lawson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 54 | Caleb Siemer | 13 | 9 | 0 | 0 | 0 | 4 | 7 | 57.1 | 0 | 1 | 0.0 | 5 | 6 | 83.3 | 0 | 0 |
| Total | 53 | 38 | 0 | 0 | 0 | 12 | 25 | 48.0 | 4 | 17 | 23.5 | 17 | 22 | 77.3 | 0 | 0 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
TO
PF
| 34 | 53 |
| 20 | 38 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 12 | 12 |
| 31 | 25 |
| 38.7 | 48.0 |
| 2 | 4 |
| 19 | 17 |
| 10.5 | 23.5 |
| 4 | 17 |
| 5 | 22 |
| 80.0 | 77.3 |
| 0 | 0 |
| 0 | 0 |

Teutopolis Wooden Shoes