Results
Champaign Centennial Chargers
| # | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Grady Makabu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Kellen Davis | 0 | 8 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Todd Makabu | 8 | 5 | 0 | 0 | 0 | 1 | 2 | 50.0 | 1 | 4 | 25.0 | 3 | 3 | 100.0 | 0 | 0 |
| 20 | Antonio Parker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Jacai Merriweather | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Preston Sledge | 18 | 5 | 0 | 0 | 0 | 7 | 13 | 53.8 | 0 | 3 | 0.0 | 4 | 4 | 100.0 | 0 | 0 |
| 23 | Demariea Willis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Gurmane Springfield | 6 | 4 | 0 | 0 | 0 | 3 | 6 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Keenan Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Gavin Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Sathvik Thatikonda | 12 | 3 | 0 | 0 | 0 | 6 | 10 | 60.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 |
| 33 | Jacobi Posey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Jeremiah Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 44 | 25 | 0 | 0 | 0 | 17 | 34 | 50.0 | 1 | 8 | 12.5 | 7 | 8 | 87.5 | 0 | 0 |
Lincoln Way East Griffins
| # | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tylon Toliver | 14 | 5 | 0 | 0 | 0 | 4 | 7 | 57.1 | 0 | 0 | 0 | 6 | 9 | 66.7 | 0 | 0 |
| 2 | Kaiden Ross | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Brenden Sanders | 7 | 1 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 3 | 4 | 75.0 | 0 | 0 |
| 4 | BJ Powell | 9 | 2 | 0 | 0 | 0 | 2 | 3 | 66.7 | 1 | 4 | 25.0 | 2 | 2 | 100.0 | 0 | 0 |
| 5 | Josh Boers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Matt Hudik | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Brayden Lovell | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Jack Mannion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Kyle Olagbegi | 12 | 7 | 0 | 0 | 0 | 5 | 11 | 45.5 | 0 | 3 | 0.0 | 2 | 4 | 50.0 | 0 | 0 |
| 25 | George Bellevue | 8 | 7 | 0 | 0 | 0 | 4 | 8 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Mac Hagemaster | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 |
| 55 | Josh Janowski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 53 | 24 | 0 | 0 | 0 | 18 | 39 | 46.2 | 1 | 11 | 9.1 | 14 | 21 | 66.7 | 0 | 0 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
TO
PF
| 44 | 53 |
| 25 | 24 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 17 | 18 |
| 34 | 39 |
| 50.0 | 46.2 |
| 1 | 1 |
| 8 | 11 |
| 12.5 | 9.1 |
| 7 | 14 |
| 8 | 21 |
| 87.5 | 66.7 |
| 0 | 0 |
| 0 | 0 |

Lincoln Way East Griffins