Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Charleston Trojans | 11 | 18 | 12 | 21 | 62 |
Lutheran North Crusaders | 15 | 5 | 15 | 16 | 51 |
Charleston Trojans
# | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cam Dunklin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Grady Smitley | 7 | 6 | 0 | 0 | 0 | 2 | 3 | 66.7 | 1 | 4 | 25.0 | 0 | 1 | 0.0 | 0 | 0 |
4 | Kendall Pankey | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 |
5 | Luke Bonstetter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Josh Sipes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Will Applegate | 4 | 4 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 2 | 0.0 | 2 | 2 | 100.0 | 0 | 0 |
12 | Jackson Burgess | 16 | 7 | 0 | 0 | 0 | 2 | 2 | 100.0 | 3 | 6 | 50.0 | 3 | 4 | 75.0 | 0 | 0 |
14 | Jackson Becker | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
22 | Parker Pounds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Jaksen Braun | 19 | 11 | 0 | 0 | 0 | 8 | 12 | 66.7 | 1 | 1 | 100.0 | 0 | 1 | 0.0 | 0 | 0 |
31 | Seth Howell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Caleb Oakley | 11 | 2 | 0 | 0 | 0 | 4 | 4 | 100.0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 |
40 | Ethan Foerster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 62 | 33 | 0 | 0 | 0 | 18 | 25 | 72.0 | 7 | 19 | 36.8 | 5 | 8 | 62.5 | 0 | 0 |
Lutheran North Crusaders
# | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Bryant Nash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Brian O’Loughlin | 8 | 5 | 0 | 0 | 0 | 1 | 4 | 25.0 | 2 | 10 | 20.0 | 0 | 0 | 0 | 0 | 0 |
3 | David Moore | 20 | 2 | 0 | 0 | 0 | 2 | 9 | 22.2 | 5 | 8 | 62.5 | 1 | 2 | 50.0 | 0 | 0 |
4 | Aleem Glass | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Brian Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Jameer Cretter | 10 | 3 | 0 | 0 | 0 | 4 | 7 | 57.1 | 0 | 2 | 0.0 | 2 | 2 | 100.0 | 0 | 0 |
21 | Jacinth Prude | 10 | 3 | 0 | 0 | 0 | 2 | 8 | 25.0 | 2 | 6 | 33.3 | 0 | 0 | 0 | 0 | 0 |
22 | Marquis Coleman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Berry Benson | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 |
23 | Davell Long | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Jasper Prude | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 |
32 | Jeremiah Perkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Jamez Lee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Kion Gibson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 51 | 19 | 0 | 0 | 0 | 9 | 32 | 28.1 | 10 | 27 | 37.0 | 3 | 6 | 50.0 | 0 | 0 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
TO
PF
62 | 51 |
33 | 19 |
0 | 0 |
0 | 0 |
0 | 0 |
18 | 9 |
25 | 32 |
72.0 | 28.1 |
7 | 10 |
19 | 27 |
36.8 | 37.0 |
5 | 3 |
8 | 6 |
62.5 | 50.0 |
0 | 0 |
0 | 0 |