Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Mattoon Green Wave | 9 | 7 | 7 | 5 | 28 |
Pleasant Plains Cardinals | 9 | 14 | 15 | 8 | 46 |
Mattoon Green Wave
# | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Madden Johnson | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 |
2 | Cole Larson | 7 | 5 | 0 | 0 | 0 | 3 | 4 | 75.0 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 0 | 0 |
3 | Lincoln Hayes | 10 | 3 | 0 | 0 | 0 | 3 | 4 | 75.0 | 1 | 3 | 33.3 | 1 | 1 | 100.0 | 0 | 0 |
4 | Chandler Rice | 2 | 4 | 0 | 0 | 0 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
10 | Mitchell Deters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Falken Pearson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Lyric Dundee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Theran Gent | 5 | 5 | 0 | 0 | 0 | 2 | 3 | 66.7 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 0 | 0 |
23 | Max Wetzel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Jayvien Middleton | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
33 | Tyler Haacke | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Total | 28 | 23 | 0 | 0 | 0 | 11 | 21 | 52.4 | 1 | 14 | 7.1 | 3 | 5 | 60.0 | 0 | 0 |
Pleasant Plains Cardinals
# | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Trager Shultz | 11 | 4 | 0 | 0 | 0 | 1 | 1 | 100.0 | 2 | 7 | 28.6 | 3 | 3 | 100.0 | 0 | 0 |
2 | Grady Grisham | 6 | 4 | 0 | 0 | 0 | 3 | 10 | 30.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Nolan Scott | 2 | 4 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
4 | Cooper Schallenberg | 20 | 5 | 0 | 0 | 0 | 6 | 9 | 66.7 | 2 | 6 | 33.3 | 2 | 2 | 100.0 | 0 | 0 |
11 | Sean Lowder | 2 | 1 | 0 | 0 | 0 | 1 | 3 | 33.3 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 |
12 | Owen Johnson | 5 | 2 | 0 | 0 | 0 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 |
13 | Vincent McDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Xander Smith | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Griffen Schallenberg | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Fisk Brady | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Lukas Swartz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Jack Hovasse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 46 | 22 | 0 | 0 | 0 | 13 | 30 | 43.3 | 5 | 18 | 27.8 | 5 | 5 | 100.0 | 0 | 0 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
TO
PF
28 | 46 |
23 | 22 |
0 | 0 |
0 | 0 |
0 | 0 |
11 | 13 |
21 | 30 |
52.4 | 43.3 |
1 | 5 |
14 | 18 |
7.1 | 27.8 |
3 | 5 |
5 | 5 |
60.0 | 100.0 |
0 | 0 |
0 | 0 |