Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Mattoon Green Wave | 15 | 18 | 17 | 9 | 59 |
Horizon Southwest Huskies | 5 | 4 | 4 | 11 | 24 |
Mattoon Green Wave
# | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cooper Bergstro | 6 | 3 | 0 | 0 | 0 | 2 | 7 | 28.6 | 0 | 1 | 0.0 | 2 | 2 | 100.0 | 0 | 0 |
2 | Austin Boyer | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Jackson Helms | 2 | 7 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Karson Rice | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
5 | Kobe Cardwell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Jaylen Middleton | 9 | 8 | 0 | 0 | 0 | 3 | 7 | 42.9 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 |
11 | Blaine Powers | 7 | 5 | 0 | 0 | 0 | 3 | 6 | 50.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 |
12 | Sawyer Kirts | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 |
13 | Jace Gardner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Christian Larson | 10 | 9 | 0 | 0 | 0 | 2 | 6 | 33.3 | 2 | 4 | 50.0 | 0 | 0 | 0 | 0 | 0 |
21 | Owen Hawkins | 4 | 3 | 0 | 0 | 0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Gate Thompson | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 1 | 5 | 20.0 | 0 | 0 | 0 | 0 | 0 |
23 | Taeriek Grace | 4 | 6 | 0 | 0 | 0 | 2 | 3 | 66.7 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 |
25 | Andrew Wetzel | 7 | 2 | 0 | 0 | 0 | 2 | 3 | 66.7 | 1 | 4 | 25.0 | 0 | 2 | 0.0 | 0 | 0 |
32 | Sam Bradbury | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 59 | 45 | 0 | 0 | 0 | 19 | 41 | 46.3 | 6 | 20 | 30.0 | 3 | 6 | 50.0 | 0 | 0 |
Horizon Southwest Huskies
# | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Michael Ricks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Kevin Jackson | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 0 |
2 | Kevin Payton | 4 | 2 | 0 | 0 | 0 | 2 | 6 | 33.3 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 |
4 | Kavion Payton | 4 | 4 | 0 | 0 | 0 | 2 | 10 | 20.0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 |
10 | Ja’Quezz Pererson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Isaiah Earnest | 6 | 10 | 0 | 0 | 0 | 2 | 7 | 28.6 | 0 | 2 | 0.0 | 2 | 2 | 100.0 | 0 | 0 |
12 | Arthur Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Kanye Smith | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 33.3 | 0 | 2 | 0.0 | 0 | 0 |
24 | Kamari Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
33 | Kamren Cook | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 14 | 14.3 | 1 | 2 | 50.0 | 0 | 0 |
44 | Cortney Griffen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marcus Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 24 | 25 | 0 | 0 | 0 | 6 | 26 | 23.1 | 3 | 28 | 10.7 | 3 | 8 | 37.5 | 0 | 0 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
TO
PF
59 | 24 |
45 | 25 |
0 | 0 |
0 | 0 |
0 | 0 |
19 | 6 |
41 | 26 |
46.3 | 23.1 |
6 | 3 |
20 | 28 |
30.0 | 10.7 |
3 | 3 |
6 | 8 |
50.0 | 37.5 |
0 | 0 |
0 | 0 |