Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Tolono Unity Rockets | 18 | 7 | 11 | 14 | 50 |
Lincoln Way East Griffins | 15 | 21 | 24 | 5 | 65 |
Tolono Unity Rockets
# | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Mason O’Neill | 9 | 3 | 0 | 0 | 0 | 3 | 5 | 60.0 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 0 | 0 |
4 | Crewe Eckstein | 3 | 2 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 |
5 | Brayden Henry | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 |
11 | Tyler Henry | 8 | 1 | 0 | 0 | 0 | 2 | 6 | 33.3 | 0 | 1 | 0.0 | 4 | 5 | 80.0 | 0 | 0 |
12 | Tre Hoggard | 4 | 4 | 0 | 0 | 0 | 2 | 5 | 40.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
15 | Camden Fairbanks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Carter Schmid | 8 | 0 | 0 | 0 | 0 | 1 | 3 | 33.3 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 0 |
24 | Brady Parr | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0 |
25 | Andrew King | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 |
30 | Coleton Lagendorf | 2 | 1 | 0 | 0 | 0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Tyler Styan | 6 | 3 | 0 | 0 | 0 | 3 | 4 | 75.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
33 | Dane Eisenmenger | 8 | 4 | 0 | 0 | 0 | 0 | 2 | 0.0 | 2 | 2 | 100.0 | 2 | 4 | 50.0 | 0 | 0 |
Total | 50 | 29 | 0 | 0 | 0 | 14 | 32 | 43.8 | 5 | 12 | 41.7 | 7 | 17 | 41.2 | 0 | 0 |
Lincoln Way East Griffins
# | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Will Buchanan | 17 | 4 | 0 | 0 | 0 | 2 | 5 | 40.0 | 4 | 4 | 100.0 | 1 | 3 | 33.3 | 0 | 0 |
3 | Brenden Sanders | 11 | 0 | 0 | 0 | 0 | 5 | 9 | 55.6 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 |
4 | Evan Riiff | 4 | 1 | 0 | 0 | 0 | 2 | 6 | 33.3 | 0 | 4 | 0.0 | 0 | 2 | 0.0 | 0 | 0 |
5 | Matt Manzke | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 0 |
10 | Aidan Nilsson | 6 | 1 | 0 | 0 | 0 | 3 | 3 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Jaymon Hornsby | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 50.0 | 0 | 0 |
14 | Aaron Stauffacher | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Luke Vetter | 9 | 1 | 0 | 0 | 0 | 3 | 4 | 75.0 | 0 | 0 | 0 | 3 | 5 | 60.0 | 0 | 0 |
21 | Landon Johnson | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 |
22 | Wes Shelby | 2 | 1 | 0 | 0 | 0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Jonathan Aluyi | 8 | 2 | 0 | 0 | 0 | 2 | 3 | 66.7 | 0 | 1 | 0.0 | 4 | 6 | 66.7 | 0 | 0 |
30 | Cooper Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 65 | 17 | 0 | 0 | 0 | 18 | 34 | 52.9 | 6 | 14 | 42.9 | 11 | 21 | 52.4 | 0 | 0 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
TO
PF
50 | 65 |
29 | 17 |
0 | 0 |
0 | 0 |
0 | 0 |
14 | 18 |
32 | 34 |
43.8 | 52.9 |
5 | 6 |
12 | 14 |
41.7 | 42.9 |
7 | 11 |
17 | 21 |
41.2 | 52.4 |
0 | 0 |
0 | 0 |