Results
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Belvidere Bucs | 4 | 13 | 15 | 15 | 47 |
| Charleston Trojans | 9 | 19 | 15 | 17 | 60 |
Belvidere Bucs
| # | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tomas Armstrong | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Jayden Monto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Demetrious Taborn | 11 | 0 | 0 | 0 | 0 | 5 | 15 | 33.3 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 |
| 4 | Jason LaBeau | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Brandon West | 8 | 6 | 0 | 0 | 0 | 2 | 6 | 33.3 | 1 | 5 | 20.0 | 1 | 2 | 50.0 | 0 | 0 |
| 10 | Romeo Villarreal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Dominic Alvarado | 7 | 0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 1 | 7 | 14.3 | 0 | 0 | 0 | 0 | 0 |
| 12 | Devonne Embry | 7 | 2 | 0 | 0 | 0 | 2 | 5 | 40.0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 |
| 14 | John Stary | 9 | 5 | 0 | 0 | 0 | 4 | 6 | 66.7 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 |
| 20 | Adam Manring | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Zack Koehne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Caden Bould | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Matthew Lasiowski | 5 | 5 | 0 | 0 | 0 | 2 | 11 | 18.2 | 0 | 2 | 0.0 | 1 | 1 | 100.0 | 0 | 0 |
| 32 | Garrett Nash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 47 | 26 | 0 | 0 | 0 | 17 | 46 | 37.0 | 3 | 18 | 16.7 | 4 | 6 | 66.7 | 0 | 0 |
Charleston Trojans
| # | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alex Kuykendall | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Andrew Kukykendall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Mikey Myers | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Luke Bonstetter | 16 | 5 | 0 | 0 | 0 | 5 | 10 | 50.0 | 2 | 6 | 33.3 | 0 | 0 | 0 | 0 | 0 |
| 10 | Hudson Miester | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Alex Matheny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Quinn Taylor | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Braxton Hanner | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Burk Anderson | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Mason Redfern | 6 | 9 | 0 | 0 | 0 | 3 | 4 | 75.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Tyler Oakley | 26 | 7 | 0 | 0 | 0 | 4 | 15 | 26.7 | 4 | 9 | 44.4 | 6 | 6 | 100.0 | 0 | 0 |
| 24 | Chase Clough | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Garison Blagg | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 60 | 32 | 0 | 0 | 0 | 15 | 34 | 44.1 | 8 | 21 | 38.1 | 6 | 6 | 100.0 | 0 | 0 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
TO
PF
| 47 | 60 |
| 26 | 32 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 17 | 15 |
| 46 | 34 |
| 37.0 | 44.1 |
| 3 | 8 |
| 18 | 21 |
| 16.7 | 38.1 |
| 4 | 6 |
| 6 | 6 |
| 66.7 | 100.0 |
| 0 | 0 |
| 0 | 0 |

Charleston Trojans