Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Lincoln-Way East Griffins | 7 | 14 | 11 | 14 | 46 |
Gwendolyn Brooks Eagles | 11 | 17 | 13 | 12 | 53 |
Lincoln-Way East Griffins
# | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tylon Toliver | 8 | 2 | 0 | 0 | 0 | 4 | 11 | 36.4 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 |
2 | Kaiden Ross | 10 | 1 | 0 | 0 | 0 | 1 | 4 | 25.0 | 2 | 8 | 25.0 | 2 | 2 | 100.0 | 0 | 0 |
3 | Aidan Dauber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Jayden Cook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Josh Boers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Uche Ezeigwe | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Josh Ellison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Brayden Lovell | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Kyle Olagbegi | 13 | 5 | 0 | 0 | 0 | 6 | 8 | 75.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 |
23 | Tommy Cheney | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 |
25 | George Bellevue | 8 | 9 | 0 | 0 | 0 | 4 | 11 | 36.4 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
44 | Mac Hagemaster | 4 | 4 | 0 | 0 | 0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 46 | 22 | 0 | 0 | 0 | 17 | 39 | 43.6 | 3 | 16 | 18.8 | 3 | 4 | 75.0 | 0 | 0 |
Gwendolyn Brooks Eagles
# | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Ashton Hutchinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
1 | Mikael Sims | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Anthony Vaval | 18 | 1 | 0 | 0 | 0 | 3 | 6 | 50.0 | 4 | 7 | 57.1 | 0 | 1 | 0.0 | 0 | 0 |
3 | Kendall Larry | 12 | 0 | 0 | 0 | 0 | 2 | 4 | 50.0 | 2 | 4 | 50.0 | 2 | 2 | 100.0 | 0 | 0 |
4 | Oltimi Taiwo | 5 | 2 | 0 | 0 | 0 | 1 | 6 | 16.7 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 |
11 | Jerrett Moore | 11 | 1 | 0 | 0 | 0 | 4 | 7 | 57.1 | 1 | 1 | 100.0 | 0 | 1 | 0.0 | 0 | 0 |
13 | Kyle McElroy | 4 | 8 | 0 | 0 | 0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 |
15 | Ryan Little | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 |
20 | Joaquin Cassell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Dylan Kerr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | David Carter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 53 | 12 | 0 | 0 | 0 | 11 | 27 | 40.7 | 9 | 16 | 56.3 | 4 | 6 | 66.7 | 0 | 0 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
TO
PF
46 | 53 |
22 | 12 |
0 | 0 |
0 | 0 |
0 | 0 |
17 | 11 |
39 | 27 |
43.6 | 40.7 |
3 | 9 |
16 | 16 |
18.8 | 56.3 |
3 | 4 |
4 | 6 |
75.0 | 66.7 |
0 | 0 |
0 | 0 |