Results
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Newton Eagles | 5 | 5 | 9 | 15 | 34 |
| Oak Lawn Spartans | 8 | 12 | 15 | 15 | 50 |
Newton Eagles
| # | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marc Jansen | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Mason Mulvey | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Weston Tharp | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Ben Meinhart | 4 | 5 | 0 | 0 | 0 | 1 | 9 | 11.1 | 0 | 2 | 0.0 | 2 | 2 | 100.0 | 0 | 0 |
| 10 | Kye Bergbower | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Isaac Flowers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Caden Nichols | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 |
| 20 | Mason Schafer | 12 | 5 | 0 | 0 | 0 | 3 | 9 | 33.3 | 1 | 3 | 33.3 | 3 | 4 | 75.0 | 0 | 0 |
| 22 | Evan Schafer | 10 | 5 | 0 | 0 | 0 | 4 | 14 | 28.6 | 0 | 1 | 0.0 | 2 | 5 | 40.0 | 0 | 0 |
| 24 | Parker Wolf | 4 | 6 | 0 | 0 | 0 | 0 | 8 | 0.0 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 0 | 0 |
| 34 | Elijah Trimble | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Dylan Gier | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Hayden Shamhart-Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 54 | Leo Weber | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 34 | 25 | 0 | 0 | 0 | 9 | 45 | 20.0 | 2 | 10 | 20.0 | 10 | 15 | 66.7 | 0 | 0 |
Oak Lawn Spartans
| # | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Corey Lee | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 |
| 1 | Nicco Reyes | 8 | 2 | 0 | 0 | 0 | 4 | 7 | 57.1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Gavin Butler | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 2 | 0.0 | 1 | 1 | 100.0 | 0 | 0 |
| 4 | Ayham Salah | 7 | 8 | 0 | 0 | 0 | 3 | 7 | 42.9 | 0 | 3 | 0.0 | 1 | 2 | 50.0 | 0 | 0 |
| 5 | Robert Wagner | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Gabe Duer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Ryan Conrad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Patrick Mulcahy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | John McGowan | 2 | 9 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Van Hilger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Eduardo Chiquito | 5 | 2 | 0 | 0 | 0 | 1 | 2 | 50.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Devan Lomax | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Ammar Alsalhi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Isaiah Thompson | 8 | 3 | 0 | 0 | 0 | 1 | 4 | 25.0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Jalen Aalders | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Davion Lawrence | 15 | 9 | 0 | 0 | 0 | 6 | 10 | 60.0 | 0 | 0 | 0 | 3 | 6 | 50.0 | 0 | 0 |
| 33 | Henry Martinez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 50 | 35 | 0 | 0 | 0 | 18 | 36 | 50.0 | 3 | 14 | 21.4 | 5 | 10 | 50.0 | 0 | 0 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
TO
PF
| 34 | 50 |
| 25 | 35 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 9 | 18 |
| 45 | 36 |
| 20.0 | 50.0 |
| 2 | 3 |
| 10 | 14 |
| 20.0 | 21.4 |
| 10 | 5 |
| 15 | 10 |
| 66.7 | 50.0 |
| 0 | 0 |
| 0 | 0 |

Oak Lawn Spartans