Results
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Gwendolyn Brooks Eagles | 9 | 13 | 5 | 5 | 32 |
| Mattoon Green Wave | 6 | 15 | 10 | 11 | 42 |
Gwendolyn Brooks Eagles
| # | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Braylon Smith | 3 | 2 | 0 | 0 | 0 | 1 | 4 | 25.0 | 0 | 3 | 0.0 | 1 | 2 | 50.0 | 0 | 0 |
| 3 | Terrell Lowery | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Jasper Hopkins | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 0 | 0 |
| 5 | Marlon Jones | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Lance Rodgers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Bryce Hayes | 9 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 3 | 6 | 50.0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Elijah Curl | 15 | 9 | 0 | 0 | 0 | 6 | 10 | 60.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Macauri Sias | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Kristopher Houston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Malik Arogundade | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 0 | 0 |
| 20 | Bradley Pike | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Justin Nwankwo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Kendall Shepard | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Jacob Johnson | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 32 | 20 | 0 | 0 | 0 | 9 | 20 | 45.0 | 4 | 21 | 19.0 | 2 | 6 | 33.3 | 0 | 0 |
Mattoon Green Wave
| # | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jace Gardner | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Jermaine Jackson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Jordan Haugh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Karson Rice | 5 | 5 | 0 | 0 | 0 | 0 | 5 | 0.0 | 0 | 1 | 0.0 | 5 | 6 | 83.3 | 0 | 0 |
| 5 | Sean Fuentes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Madden Johnson | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Bryce Jean | 12 | 4 | 0 | 0 | 0 | 3 | 8 | 37.5 | 2 | 5 | 40.0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Andrew Wetzel | 7 | 4 | 0 | 0 | 0 | 2 | 2 | 100.0 | 1 | 5 | 20.0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Cole Larson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Lincoln Hayes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Cale Kimbro | 5 | 1 | 0 | 0 | 0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 |
| 30 | Colton Smith | 11 | 8 | 0 | 0 | 0 | 4 | 6 | 66.7 | 0 | 2 | 0.0 | 3 | 4 | 75.0 | 0 | 0 |
| 31 | Josh Egejuru | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 42 | 27 | 0 | 0 | 0 | 12 | 29 | 41.4 | 3 | 14 | 21.4 | 9 | 12 | 75.0 | 0 | 0 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
TO
PF
| 32 | 42 |
| 20 | 27 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 9 | 12 |
| 20 | 29 |
| 45.0 | 41.4 |
| 4 | 3 |
| 21 | 14 |
| 19.0 | 21.4 |
| 2 | 9 |
| 6 | 12 |
| 33.3 | 75.0 |
| 0 | 0 |
| 0 | 0 |

Mattoon Green Wave