Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Knoxville Blue Bullets | 9 | 12 | 12 | 13 | 46 |
Effingham Hearts | 13 | 5 | 16 | 14 | 48 |
Knoxville Blue Bullets
# | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Braden Downs | 3 | 2 | 0 | 0 | 0 | 1 | 7 | 14.3 | 0 | 1 | 0.0 | 1 | 6 | 16.7 | 0 | 0 |
1 | Kellen McClay | 13 | 4 | 0 | 0 | 0 | 4 | 7 | 57.1 | 1 | 4 | 25.0 | 2 | 3 | 66.7 | 0 | 0 |
2 | David Hise | 19 | 6 | 0 | 0 | 0 | 8 | 13 | 61.5 | 0 | 3 | 0.0 | 3 | 6 | 50.0 | 0 | 0 |
4 | Carson Wallace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Bryar Fleisher | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 75.0 | 0 | 0 | 0 | 0 | 0 |
10 | Isaac Nolan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
12 | Sawyer Tuckey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Nash Curry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Beau Honeycutt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Will Shreeves | 2 | 1 | 0 | 0 | 0 | 1 | 4 | 25.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
24 | Jaxon Schultz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Jacob Morris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Wade Bent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Justin Betz | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 46 | 17 | 0 | 0 | 0 | 14 | 31 | 45.2 | 4 | 14 | 28.6 | 6 | 15 | 40.0 | 0 | 0 |
Effingham Hearts
# | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Andrew Donaldson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Jett Volpi | 19 | 3 | 0 | 0 | 0 | 3 | 7 | 42.9 | 3 | 4 | 75.0 | 4 | 7 | 57.1 | 0 | 0 |
10 | Garret Wolfe | 14 | 10 | 0 | 0 | 0 | 1 | 5 | 20.0 | 3 | 7 | 42.9 | 3 | 4 | 75.0 | 0 | 0 |
12 | Gunner Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Ethan Ritz | 2 | 5 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 |
21 | Armando Estrada | 12 | 5 | 0 | 0 | 0 | 5 | 6 | 83.3 | 0 | 4 | 0.0 | 2 | 5 | 40.0 | 0 | 0 |
23 | Darryl Hall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Andrew Splechter | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Ethan Atteberry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Dalton Fox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 |
33 | Quest Hall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Brayden Pals | 1 | 5 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 0 | 0 |
35 | Edoardo Roncada | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
40 | Spencer Fox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
52 | Logan Heil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 48 | 29 | 0 | 0 | 0 | 10 | 21 | 47.6 | 6 | 20 | 30.0 | 10 | 18 | 55.6 | 0 | 0 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
TO
PF
46 | 48 |
17 | 29 |
0 | 0 |
0 | 0 |
0 | 0 |
14 | 10 |
31 | 21 |
45.2 | 47.6 |
4 | 6 |
14 | 20 |
28.6 | 30.0 |
6 | 10 |
15 | 18 |
40.0 | 55.6 |
0 | 0 |
0 | 0 |