Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Lawrenceville Indians | 11 | 14 | 19 | 13 | 57 |
Belvidere Bucs | 13 | 8 | 12 | 12 | 45 |
Lawrenceville Indians
# | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Parker Hardiman | 4 | 0 | 0 | 0 | 0 | 2 | 4 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
3 | Jayden Goff | 15 | 7 | 0 | 0 | 0 | 7 | 11 | 63.6 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 |
4 | Zander Cessna | 11 | 2 | 0 | 0 | 0 | 3 | 5 | 60.0 | 1 | 4 | 25.0 | 2 | 2 | 100.0 | 0 | 0 |
5 | Aiden Winningham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Hunter Gray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Boston Gray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Isaac Vennard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Noah Wilson | 14 | 6 | 0 | 0 | 0 | 6 | 9 | 66.7 | 0 | 3 | 0.0 | 2 | 3 | 66.7 | 0 | 0 |
24 | Maddox Pargin | 9 | 2 | 0 | 0 | 0 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 4 | 4 | 100.0 | 0 | 0 |
30 | Emery Ivers | 4 | 4 | 0 | 0 | 0 | 2 | 6 | 33.3 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
33 | Jacek Mickiewicz | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Bobby Duffy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 57 | 24 | 0 | 0 | 0 | 21 | 40 | 52.5 | 2 | 11 | 18.2 | 9 | 11 | 81.8 | 0 | 0 |
Belvidere Bucs
# | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tomas Armstrong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Jayden Monto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Demetrious Taborn | 14 | 4 | 0 | 0 | 0 | 7 | 13 | 53.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Jason LaBeau | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Brandon West | 6 | 1 | 0 | 0 | 0 | 3 | 5 | 60.0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 |
10 | Romeo Villarreal | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 0 |
11 | Dominic Alvarado | 10 | 6 | 0 | 0 | 0 | 2 | 5 | 40.0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 0 | 0 |
12 | Devonne Embry | 10 | 1 | 0 | 0 | 0 | 2 | 2 | 100.0 | 2 | 6 | 33.3 | 0 | 0 | 0 | 0 | 0 |
14 | John Stary | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 |
20 | Adam Manring | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Zack Koehne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Caden Bould | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Matthew Lasiowski | 2 | 2 | 0 | 0 | 0 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Garrett Nash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 45 | 17 | 0 | 0 | 0 | 15 | 30 | 50.0 | 5 | 17 | 29.4 | 0 | 2 | 0.0 | 0 | 0 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
TO
PF
57 | 45 |
24 | 17 |
0 | 0 |
0 | 0 |
0 | 0 |
21 | 15 |
40 | 30 |
52.5 | 50.0 |
2 | 5 |
11 | 17 |
18.2 | 29.4 |
9 | 0 |
11 | 2 |
81.8 | 0.0 |
0 | 0 |
0 | 0 |