Results
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Lawrenceville Indians | 14 | 13 | 10 | 14 | 51 |
| Newton Eagles | 6 | 8 | 8 | 9 | 31 |
Lawrenceville Indians
| # | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Parker Hardiman | 5 | 3 | 0 | 0 | 0 | 1 | 3 | 33.3 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Jayden Goff | 8 | 5 | 0 | 0 | 0 | 4 | 7 | 57.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Zander Cessna | 6 | 1 | 0 | 0 | 0 | 3 | 5 | 60.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Aiden Winningham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Hunter Gray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Boston Gray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Isaac Vennard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Noah Wilson | 18 | 3 | 0 | 0 | 0 | 5 | 7 | 71.4 | 2 | 4 | 50.0 | 2 | 2 | 100.0 | 0 | 0 |
| 24 | Maddox Pargin | 4 | 3 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 2 | 0.0 | 2 | 2 | 100.0 | 0 | 0 |
| 30 | Emery Ivers | 4 | 2 | 0 | 0 | 0 | 2 | 7 | 28.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Jacek Mickiewicz | 5 | 2 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 1 | 3 | 33.3 | 0 | 0 |
| 35 | Bobby Duffy | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 |
| Total | 51 | 19 | 0 | 0 | 0 | 18 | 32 | 56.3 | 3 | 12 | 25.0 | 6 | 9 | 66.7 | 0 | 0 |
Newton Eagles
| # | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Parker Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Hayden Mulvey | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 4 | 0.0 | 2 | 2 | 100.0 | 0 | 0 |
| 3 | Kody Bergbower | 16 | 6 | 0 | 0 | 0 | 3 | 9 | 33.3 | 2 | 3 | 66.7 | 4 | 5 | 80.0 | 0 | 0 |
| 5 | Nick Bierman | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 |
| 10 | Henry Will | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Lance Volk | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Owen Ulm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Jacob Oldham | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Quincy Fulton | 6 | 6 | 0 | 0 | 0 | 3 | 5 | 60.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Drew Earnest | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Caleb Flasch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Elias Weber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Carson Barthelme | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 75.0 | 0 | 0 |
| Total | 31 | 18 | 0 | 0 | 0 | 6 | 19 | 31.6 | 3 | 12 | 25.0 | 10 | 13 | 76.9 | 0 | 0 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
TO
PF
| 51 | 31 |
| 19 | 18 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 18 | 6 |
| 32 | 19 |
| 56.3 | 31.6 |
| 3 | 3 |
| 12 | 12 |
| 25.0 | 25.0 |
| 6 | 10 |
| 9 | 13 |
| 66.7 | 76.9 |
| 0 | 0 |
| 0 | 0 |

Newton Eagles