Results
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Lincoln Way East Griffins | 13 | 15 | 18 | 12 | 58 |
| Newton Eagles | 15 | 14 | 5 | 9 | 43 |
Lincoln Way East Griffins
| # | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tylon Toliver | 12 | 4 | 0 | 0 | 0 | 4 | 8 | 50.0 | 1 | 6 | 16.7 | 1 | 2 | 50.0 | 0 | 0 |
| 2 | Kaiden Ross | 15 | 3 | 0 | 0 | 0 | 3 | 7 | 42.9 | 2 | 3 | 66.7 | 3 | 4 | 75.0 | 0 | 0 |
| 3 | Aidan Dauber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Jayden Cook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Josh Boers | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Uche Ezeigwe | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Josh Ellison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Brayden Lovell | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Kyle Olagbegi | 6 | 2 | 0 | 0 | 0 | 5 | 5 | 100.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 |
| 23 | Tommy Cheney | 11 | 6 | 0 | 0 | 0 | 2 | 2 | 100.0 | 3 | 4 | 75.0 | 0 | 0 | 0 | 0 | 0 |
| 25 | George Bellevue | 10 | 5 | 0 | 0 | 0 | 7 | 7 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Mac Hagemaster | 4 | 3 | 0 | 0 | 0 | 4 | 4 | 100.0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 |
| Total | 58 | 26 | 0 | 0 | 0 | 25 | 34 | 73.5 | 6 | 17 | 35.3 | 4 | 8 | 50.0 | 0 | 0 |
Newton Eagles
| # | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marc Jansen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Mason Mulvey | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Weston Tharp | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Ben Meinhart | 3 | 2 | 0 | 0 | 0 | 3 | 5 | 60.0 | 0 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Kye Bergbower | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Isaac Flowers | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Caden Nichols | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Mason Schafer | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 1 | 0.0 | 2 | 2 | 100.0 | 0 | 0 |
| 22 | Evan Schafer | 17 | 2 | 0 | 0 | 0 | 5 | 8 | 62.5 | 0 | 4 | 0.0 | 7 | 10 | 70.0 | 0 | 0 |
| 24 | Parker Wolf | 6 | 3 | 0 | 0 | 0 | 3 | 7 | 42.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Elijah Trimble | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Dylan Gier | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Hayden Shamhart-Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 54 | Leo Weber | 4 | 1 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 |
| Total | 43 | 15 | 0 | 0 | 0 | 13 | 23 | 56.5 | 2 | 14 | 14.3 | 11 | 14 | 78.6 | 0 | 0 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
TO
PF
| 58 | 43 |
| 26 | 15 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 25 | 13 |
| 34 | 23 |
| 73.5 | 56.5 |
| 6 | 2 |
| 17 | 14 |
| 35.3 | 14.3 |
| 4 | 11 |
| 8 | 14 |
| 50.0 | 78.6 |
| 0 | 0 |
| 0 | 0 |

Newton Eagles