Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Lincoln-Way East Griffins | 14 | 15 | 9 | 10 | 48 |
Champaign Centennial Chargers | 13 | 5 | 16 | 8 | 42 |
Lincoln-Way East Griffins
# | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brent Taylor | 9 | 2 | 0 | 0 | 0 | 2 | 5 | 40.0 | 1 | 6 | 16.7 | 2 | 4 | 50.0 | 0 | 0 |
2 | BJ Powell | 15 | 0 | 0 | 0 | 0 | 4 | 5 | 80.0 | 1 | 2 | 50.0 | 4 | 4 | 100.0 | 0 | 0 |
3 | Brenden Sanders | 5 | 5 | 0 | 0 | 0 | 1 | 3 | 33.3 | 0 | 3 | 0.0 | 3 | 4 | 75.0 | 3 | 0 |
4 | Karson Thomas | 9 | 2 | 0 | 0 | 0 | 3 | 7 | 42.9 | 0 | 3 | 0.0 | 3 | 4 | 75.0 | 0 | 0 |
5 | Jashawn Echols | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Aidan Nilsson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Will Buchanan | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Luke Vetter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Jack Mannion | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 |
22 | Alex Moreno | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Jacob Alexander | 5 | 2 | 0 | 0 | 0 | 1 | 2 | 50.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 |
44 | Jaylin White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 48 | 15 | 0 | 0 | 0 | 12 | 23 | 52.2 | 4 | 16 | 25.0 | 12 | 16 | 75.0 | 3 | 0 |
Champaign Centennial Chargers
# | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Grady Makabu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Demariea Willis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Jacobi Posey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Braxton Boatright | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Todd Makabu | 2 | 5 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 1 | 0.0 | 2 | 2 | 100.0 | 0 | 0 |
22 | Gavin Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | O’Neil Johnson | 7 | 2 | 0 | 0 | 0 | 1 | 2 | 50.0 | 1 | 8 | 12.5 | 2 | 2 | 100.0 | 0 | 0 |
24 | Damarion Baker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Kellen Foltz | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 0 | 0 |
30 | Voldy Makabu | 11 | 7 | 0 | 0 | 0 | 4 | 5 | 80.0 | 0 | 0 | 0 | 3 | 4 | 75.0 | 0 | 0 |
32 | Jadin Schilb | 17 | 2 | 0 | 0 | 0 | 3 | 8 | 37.5 | 3 | 10 | 30.0 | 2 | 2 | 100.0 | 0 | 0 |
33 | Cam Willenborg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Kayden Peat | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
40 | Nick Kroencke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 42 | 21 | 0 | 0 | 0 | 10 | 23 | 43.5 | 4 | 20 | 20.0 | 10 | 12 | 83.3 | 0 | 0 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
TO
PF
48 | 42 |
15 | 21 |
0 | 0 |
0 | 0 |
0 | 0 |
12 | 10 |
23 | 23 |
52.2 | 43.5 |
4 | 4 |
16 | 20 |
25.0 | 20.0 |
12 | 10 |
16 | 12 |
75.0 | 83.3 |
3 | 0 |
0 | 0 |