Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Lincoln Way East Griffins | 22 | 13 | 15 | 14 | 64 |
St. Anthony Bulldogs | 16 | 11 | 8 | 12 | 47 |
Lincoln Way East Griffins
# | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tylon Toliver | 11 | 1 | 0 | 0 | 0 | 1 | 1 | 100.0 | 3 | 6 | 50.0 | 0 | 0 | 0 | 0 | 0 |
2 | Kaiden Ross | 14 | 3 | 0 | 0 | 0 | 1 | 1 | 100.0 | 3 | 5 | 60.0 | 3 | 3 | 100.0 | 0 | 0 |
3 | Aidan Dauber | 8 | 0 | 0 | 0 | 0 | 4 | 4 | 100.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
4 | Jayden Cook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Josh Boers | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Uche Ezeigwe | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Josh Ellison | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Brayden Lovell | 4 | 1 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
22 | Kyle Olagbegi | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Tommy Cheney | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 0 | 0 |
25 | George Bellevue | 17 | 5 | 0 | 0 | 0 | 7 | 8 | 87.5 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 |
44 | Mac Hagemaster | 4 | 3 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 |
Total | 64 | 21 | 0 | 0 | 0 | 18 | 21 | 85.7 | 8 | 18 | 44.4 | 4 | 7 | 57.1 | 0 | 0 |
St. Anthony Bulldogs
# | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Collin Westendorf | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 |
11 | Adam Rudibaugh | 4 | 1 | 0 | 0 | 0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Jonathan Willenborg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Kyle Stewart | 19 | 1 | 0 | 0 | 0 | 0 | 4 | 0.0 | 5 | 5 | 100.0 | 4 | 5 | 80.0 | 0 | 0 |
21 | Eli Levitt | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 2 | 2 | 100.0 | 0 | 0 |
23 | Griffin Sehy | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 2 | 2 | 100.0 | 0 | 0 |
25 | Craig Croy | 8 | 2 | 0 | 0 | 0 | 2 | 6 | 33.3 | 1 | 5 | 20.0 | 1 | 1 | 100.0 | 0 | 0 |
31 | Max Koenig | 4 | 1 | 0 | 0 | 0 | 1 | 3 | 33.3 | 0 | 2 | 0.0 | 2 | 3 | 66.7 | 0 | 0 |
35 | Michael Martelli | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
43 | Teddy Dietzen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
45 | Colton Fearday | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
53 | Will Hoene | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
41 | Brock Fearday | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 |
51 | Ryan Schmidt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Total | 47 | 11 | 0 | 0 | 0 | 6 | 20 | 30.0 | 8 | 18 | 44.4 | 11 | 14 | 78.6 | 0 | 0 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
TO
PF
64 | 47 |
21 | 11 |
0 | 0 |
0 | 0 |
0 | 0 |
18 | 6 |
21 | 20 |
85.7 | 30.0 |
8 | 8 |
18 | 18 |
44.4 | 44.4 |
4 | 11 |
7 | 14 |
57.1 | 78.6 |
0 | 0 |
0 | 0 |