Results
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Lutheran North Crusaders | 16 | 11 | 16 | 3 | 46 |
| Newton Eagles | 10 | 8 | 4 | 0 | 22 |
Lutheran North Crusaders
| # | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Kyren Evans | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Kenny Lahai-Pumagoi | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Karter Blakemore | 10 | 4 | 0 | 0 | 0 | 3 | 4 | 75.0 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 0 | 0 |
| 5 | Kion Gibson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Alexander Jefferson | 2 | 6 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Jace Bateman | 4 | 2 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Berry Benson | 8 | 2 | 0 | 0 | 0 | 4 | 6 | 66.7 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Dominic Norris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Paul Walton Jr. | 7 | 1 | 0 | 0 | 0 | 2 | 3 | 66.7 | 1 | 1 | 100.0 | 0 | 2 | 0.0 | 0 | 0 |
| 33 | Osar Tate | 6 | 2 | 0 | 0 | 0 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 1 | 1 | 100.0 | 0 | 0 |
| 34 | Elijah Hensley | 3 | 5 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 |
| 35 | Darron Boone Jr. | 6 | 0 | 0 | 0 | 0 | 3 | 10 | 30.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 |
| 41 | Marcus Wade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 46 | 24 | 0 | 0 | 0 | 17 | 32 | 53.1 | 3 | 12 | 25.0 | 3 | 8 | 37.5 | 0 | 0 |
Newton Eagles
| # | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Parker Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Hayden Mulvey | 4 | 3 | 0 | 0 | 0 | 2 | 8 | 25.0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Kody Bergbower | 4 | 2 | 0 | 0 | 0 | 1 | 4 | 25.0 | 0 | 2 | 0.0 | 2 | 3 | 66.7 | 0 | 0 |
| 5 | Nick Bierman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Henry Will | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Lance Volk | 5 | 1 | 0 | 0 | 0 | 1 | 1 | 100.0 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Owen Ulm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Jacob Oldham | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Quincy Fulton | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Drew Earnest | 7 | 2 | 0 | 0 | 0 | 2 | 2 | 100.0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 |
| 32 | Caleb Flasch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Elias Weber | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Carson Barthelme | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 22 | 11 | 0 | 0 | 0 | 7 | 19 | 36.8 | 2 | 12 | 16.7 | 2 | 3 | 66.7 | 0 | 0 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
TO
PF
| 46 | 22 |
| 24 | 11 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 17 | 7 |
| 32 | 19 |
| 53.1 | 36.8 |
| 3 | 2 |
| 12 | 12 |
| 25.0 | 16.7 |
| 3 | 2 |
| 8 | 3 |
| 37.5 | 66.7 |
| 0 | 0 |
| 0 | 0 |

Newton Eagles