Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Lutheran North Crusaders | 15 | 18 | 15 | 7 | 55 |
Seneca Irish | 16 | 6 | 10 | 13 | 45 |
Lutheran North Crusaders
# | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Bryant Nash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Kenny Lahai-Pumagoi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Bryce Spiller | 21 | 3 | 0 | 0 | 0 | 7 | 14 | 50.0 | 2 | 7 | 28.6 | 1 | 2 | 50.0 | 0 | 0 |
5 | Kion Gibson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Kyren Evans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
21 | John Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Berry Benson | 1 | 6 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 2 | 0.0 | 1 | 4 | 25.0 | 0 | 0 |
23 | Tyler Thornton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Jai Smith | 7 | 3 | 0 | 0 | 0 | 3 | 7 | 42.9 | 0 | 3 | 0.0 | 1 | 6 | 16.7 | 0 | 0 |
32 | Karter Blakemore | 15 | 4 | 0 | 0 | 0 | 3 | 3 | 100.0 | 2 | 2 | 100.0 | 3 | 3 | 100.0 | 0 | 0 |
33 | Terry Evans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | AJ Newton | 11 | 11 | 0 | 0 | 0 | 5 | 9 | 55.6 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 |
35 | DJ Boone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
41 | Ke’Mell Salone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 55 | 27 | 0 | 0 | 0 | 18 | 36 | 50.0 | 4 | 15 | 26.7 | 7 | 17 | 41.2 | 0 | 0 |
Seneca Irish
# | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Kenny Daggett | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Kysen Klinker | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Bradyn Simek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | John Farcus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Sebastian Deering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Paxton Giertz | 25 | 4 | 0 | 0 | 0 | 2 | 4 | 50.0 | 6 | 13 | 46.2 | 3 | 3 | 100.0 | 0 | 0 |
14 | Cameron Shriey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Sam Kleich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Lane Provance | 4 | 7 | 0 | 0 | 0 | 2 | 6 | 33.3 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
23 | Brady Sheedy | 11 | 1 | 0 | 0 | 0 | 1 | 2 | 50.0 | 3 | 7 | 42.9 | 0 | 0 | 0 | 0 | 0 |
24 | Grant Siegel | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 |
35 | Josh Lucas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 45 | 15 | 0 | 0 | 0 | 7 | 17 | 41.2 | 9 | 21 | 42.9 | 4 | 5 | 80.0 | 0 | 0 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
TO
PF
55 | 45 |
27 | 15 |
0 | 0 |
0 | 0 |
0 | 0 |
18 | 7 |
36 | 17 |
50.0 | 41.2 |
4 | 9 |
15 | 21 |
26.7 | 42.9 |
7 | 4 |
17 | 5 |
41.2 | 80.0 |
0 | 0 |
0 | 0 |