Results
Team | 1 | 2 | 3 | 4 | OT | T |
---|---|---|---|---|---|---|
Lutheran North Crusaders | 9 | 15 | 13 | 22 | 11 | 70 |
Tolono Unity Rockets | 11 | 17 | 16 | 15 | 16 | 75 |
Lutheran North Crusaders
# | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Kyren Evans | 12 | 3 | 0 | 0 | 0 | 2 | 8 | 25.0 | 1 | 4 | 25.0 | 5 | 6 | 83.3 | 0 | 0 |
3 | Kenny Lahai-Pumagoi | 8 | 1 | 0 | 0 | 0 | 1 | 1 | 100.0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 |
4 | Karter Blakemore | 13 | 0 | 0 | 0 | 0 | 5 | 8 | 62.5 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 |
5 | Kion Gibson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Alexander Jefferson | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 |
21 | Jace Bateman | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Berry Benson | 14 | 6 | 0 | 0 | 0 | 6 | 16 | 37.5 | 0 | 2 | 0.0 | 2 | 4 | 50.0 | 0 | 0 |
23 | Dominic Norris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Paul Walton Jr. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
33 | Osar Tate | 16 | 6 | 0 | 0 | 0 | 5 | 6 | 83.3 | 2 | 4 | 50.0 | 0 | 0 | 0 | 0 | 0 |
34 | Elijah Hensley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Darron Boone Jr. | 7 | 5 | 0 | 0 | 0 | 2 | 5 | 40.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 |
41 | Marcus Wade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 70 | 24 | 0 | 0 | 0 | 21 | 44 | 47.7 | 7 | 18 | 38.9 | 7 | 10 | 70.0 | 0 | 0 |
Tolono Unity Rockets
# | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Mason O’Neill | 20 | 2 | 0 | 0 | 0 | 1 | 4 | 25.0 | 5 | 6 | 83.3 | 3 | 4 | 75.0 | 0 | 0 |
4 | Crewe Eckstein | 6 | 1 | 0 | 0 | 0 | 2 | 5 | 40.0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 |
5 | Brayden Henry | 7 | 3 | 0 | 0 | 0 | 2 | 5 | 40.0 | 0 | 1 | 0.0 | 3 | 4 | 75.0 | 0 | 0 |
11 | Tyler Henry | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
12 | Tre Hoggard | 15 | 7 | 0 | 0 | 0 | 4 | 6 | 66.7 | 0 | 0 | 0 | 7 | 11 | 63.6 | 0 | 0 |
15 | Camden Fairbanks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Carter Schmid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 |
24 | Brady Parr | 10 | 11 | 0 | 0 | 0 | 3 | 4 | 75.0 | 0 | 0 | 0 | 4 | 6 | 66.7 | 0 | 0 |
25 | Andrew King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Coleton Lagendorf | 12 | 8 | 0 | 0 | 0 | 5 | 8 | 62.5 | 0 | 1 | 0.0 | 2 | 2 | 100.0 | 0 | 0 |
32 | Tyler Styan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Dane Eisenmenger | 5 | 1 | 0 | 0 | 0 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 0 | 0 |
Total | 75 | 34 | 0 | 0 | 0 | 18 | 37 | 48.6 | 6 | 11 | 54.5 | 21 | 32 | 65.6 | 0 | 0 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
TO
PF
70 | 75 |
24 | 34 |
0 | 0 |
0 | 0 |
0 | 0 |
21 | 18 |
44 | 37 |
47.7 | 48.6 |
7 | 6 |
18 | 11 |
38.9 | 54.5 |
7 | 21 |
10 | 32 |
70.0 | 65.6 |
0 | 0 |
0 | 0 |