Mattoon Green Wave
| # | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jace Gardner | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 
| 2 | Jermaine Jackson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 3 | Jordan Haugh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 4 | Karson Rice | 6 | 3 | 0 | 0 | 0 | 3 | 5 | 60.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 
| 5 | Sean Fuentes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 10 | Madden Johnson | 4 | 2 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 1 | 0.0 | 4 | 4 | 100.0 | 0 | 0 | 
| 11 | Bryce Jean | 14 | 5 | 0 | 0 | 0 | 2 | 5 | 40.0 | 2 | 5 | 40.0 | 4 | 4 | 100.0 | 0 | 0 | 
| 12 | Andrew Wetzel | 20 | 2 | 0 | 0 | 0 | 4 | 5 | 80.0 | 4 | 6 | 66.7 | 0 | 0 | 0 | 0 | 0 | 
| 13 | Cole Larson | 4 | 5 | 0 | 0 | 0 | 1 | 5 | 20.0 | 0 | 1 | 0.0 | 2 | 5 | 40.0 | 0 | 0 | 
| 14 | Lincoln Hayes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 20 | Cale Kimbro | 5 | 4 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 1 | 0.0 | 1 | 3 | 33.3 | 0 | 0 | 
| 30 | Colton Smith | 13 | 4 | 0 | 0 | 0 | 6 | 9 | 66.7 | 0 | 1 | 0.0 | 1 | 1 | 100.0 | 0 | 0 | 
| 31 | Josh Egejuru | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Total | 66 | 30 | 0 | 0 | 0 | 18 | 34 | 52.9 | 6 | 18 | 33.3 | 12 | 17 | 70.6 | 0 | 0 | 
Effingham Hearts
| # | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Nolan Fearday | 3 | 2 | 0 | 0 | 0 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 0 | 0 | 
| 12 | Brady McDaniel | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 
| 14 | Wade Bushur | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 
| 15 | Cannon Bockhorn | 12 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 3 | 3 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 
| 20 | Jake Niebrugge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 21 | KJ Kellams | 11 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 2 | 3 | 66.7 | 3 | 4 | 75.0 | 0 | 0 | 
| 22 | Hayden Wendling | 20 | 4 | 0 | 0 | 0 | 6 | 11 | 54.5 | 1 | 4 | 25.0 | 5 | 8 | 62.5 | 0 | 0 | 
| 23 | Ethan Jones | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 2 | 4 | 50.0 | 0 | 0 | 
| 24 | Gage Kinder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 32 | Jude Traub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 33 | Adam Flack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 34 | Will Moser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 35 | Jacob Warner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 41 | Cole Phillips | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 50 | Rylan Pals | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 
| Total | 53 | 14 | 0 | 0 | 0 | 10 | 24 | 41.7 | 7 | 19 | 36.8 | 12 | 19 | 63.2 | 0 | 0 | 

 Effingham Hearts
 Effingham Hearts