Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Mattoon Green Wave | 14 | 8 | 13 | 8 | 43 |
Gwendolyn Brooks Eagles | 11 | 18 | 6 | 12 | 47 |
Mattoon Green Wave
# | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Madden Johnson | 12 | 4 | 0 | 0 | 0 | 0 | 4 | 0.0 | 4 | 8 | 50.0 | 0 | 2 | 0.0 | 0 | 0 |
2 | Cole Larson | 11 | 1 | 0 | 0 | 0 | 2 | 6 | 33.3 | 2 | 2 | 100.0 | 1 | 3 | 33.3 | 0 | 0 |
3 | Lincoln Hayes | 7 | 4 | 0 | 0 | 0 | 2 | 5 | 40.0 | 1 | 5 | 20.0 | 0 | 0 | 0 | 0 | 0 |
4 | Chandler Rice | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 |
10 | Mitchell Deters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Falken Pearson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Lyric Dundee | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Theran Gent | 4 | 0 | 0 | 0 | 0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Max Wetzel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Jayvien Middleton | 5 | 4 | 0 | 0 | 0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 |
33 | Tyler Haacke | 2 | 8 | 0 | 0 | 0 | 1 | 5 | 20.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Total | 43 | 22 | 0 | 0 | 0 | 10 | 30 | 33.3 | 7 | 18 | 38.9 | 2 | 7 | 28.6 | 0 | 0 |
Gwendolyn Brooks Eagles
# | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Terrell Lowery | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 |
1 | Bryce Hayes | 10 | 0 | 0 | 0 | 0 | 3 | 4 | 75.0 | 1 | 2 | 50.0 | 1 | 1 | 100.0 | 0 | 0 |
2 | Bradley Pike | 6 | 2 | 0 | 0 | 0 | 1 | 4 | 25.0 | 1 | 4 | 25.0 | 1 | 2 | 50.0 | 0 | 0 |
3 | Marlon Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
4 | Amanuel Cartman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Elijah Curl | 6 | 9 | 0 | 0 | 0 | 0 | 6 | 0.0 | 1 | 7 | 14.3 | 3 | 4 | 75.0 | 0 | 0 |
10 | Braylon Smith | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 |
11 | Mason Harris | 4 | 1 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 |
12 | Jamir Patterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Macauri Sias | 5 | 2 | 0 | 0 | 0 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 |
14 | Tristan Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
15 | Malik Arogundade | 10 | 6 | 0 | 0 | 0 | 2 | 4 | 50.0 | 1 | 2 | 50.0 | 3 | 4 | 75.0 | 0 | 0 |
20 | Lance Rodgers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Jacob Johnson | 5 | 2 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 3 | 4 | 75.0 | 0 | 0 |
Total | 47 | 27 | 0 | 0 | 0 | 10 | 25 | 40.0 | 5 | 23 | 21.7 | 12 | 17 | 70.6 | 0 | 0 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
TO
PF
43 | 47 |
22 | 27 |
0 | 0 |
0 | 0 |
0 | 0 |
10 | 10 |
30 | 25 |
33.3 | 40.0 |
7 | 5 |
18 | 23 |
38.9 | 21.7 |
2 | 12 |
7 | 17 |
28.6 | 70.6 |
0 | 0 |
0 | 0 |