Results
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Mattoon Green Wave | 6 | 12 | 10 | 11 | 39 |
| Knoxville Blue Bullets | 12 | 14 | 10 | 12 | 48 |
Mattoon Green Wave
| # | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cooper Bergstro | 13 | 3 | 0 | 0 | 0 | 3 | 6 | 50.0 | 1 | 11 | 9.1 | 4 | 4 | 100.0 | 0 | 0 |
| 2 | Austin Boyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Jackson Helms | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Karson Rice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Kobe Cardwell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Jaylen Middleton | 2 | 5 | 0 | 0 | 0 | 1 | 6 | 16.7 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Blaine Powers | 9 | 1 | 0 | 0 | 0 | 3 | 6 | 50.0 | 1 | 5 | 20.0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Sawyer Kirts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Jace Gardner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Christian Larson | 4 | 10 | 0 | 0 | 0 | 2 | 11 | 18.2 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 0 |
| 22 | Gate Thompson | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Taeriek Grace | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Andrew Wetzel | 5 | 1 | 0 | 0 | 0 | 1 | 1 | 100.0 | 1 | 5 | 20.0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Sam Bradbury | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 39 | 27 | 0 | 0 | 0 | 10 | 31 | 32.3 | 5 | 29 | 17.2 | 4 | 6 | 66.7 | 0 | 0 |
Knoxville Blue Bullets
| # | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Braden Downs | 11 | 8 | 0 | 0 | 0 | 5 | 6 | 83.3 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 |
| 1 | Kellen McClay | 6 | 3 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 2 | 0.0 | 4 | 6 | 66.7 | 0 | 0 |
| 2 | David Hise | 22 | 8 | 0 | 0 | 0 | 7 | 11 | 63.6 | 1 | 1 | 100.0 | 5 | 8 | 62.5 | 0 | 0 |
| 4 | Carson Wallace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Bryar Fleisher | 9 | 5 | 0 | 0 | 0 | 0 | 1 | 0.0 | 3 | 8 | 37.5 | 0 | 1 | 0.0 | 0 | 0 |
| 10 | Isaac Nolan | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Sawyer Tuckey | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 0 | 0 |
| 13 | Nash Curry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Beau Honeycutt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Will Shreeves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Jaxon Schultz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Jacob Morris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Wade Bent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Justin Betz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 48 | 26 | 0 | 0 | 0 | 13 | 21 | 61.9 | 4 | 12 | 33.3 | 10 | 19 | 52.6 | 0 | 0 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
TO
PF
| 39 | 48 |
| 27 | 26 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 10 | 13 |
| 31 | 21 |
| 32.3 | 61.9 |
| 5 | 4 |
| 29 | 12 |
| 17.2 | 33.3 |
| 4 | 10 |
| 6 | 19 |
| 66.7 | 52.6 |
| 0 | 0 |
| 0 | 0 |

Knoxville Blue Bullets