Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Mattoon Green Wave | 20 | 7 | 20 | 17 | 64 |
Lawrenceville Indians | 13 | 14 | 14 | 13 | 54 |
Mattoon Green Wave
# | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Madden Johnson | 15 | 5 | 0 | 0 | 0 | 4 | 6 | 66.7 | 1 | 6 | 16.7 | 4 | 5 | 80.0 | 0 | 0 |
2 | Cole Larson | 10 | 9 | 0 | 0 | 0 | 4 | 9 | 44.4 | 0 | 2 | 0.0 | 2 | 5 | 40.0 | 0 | 0 |
3 | Lincoln Hayes | 13 | 2 | 0 | 0 | 0 | 3 | 6 | 50.0 | 1 | 2 | 50.0 | 4 | 7 | 57.1 | 0 | 0 |
4 | Chandler Rice | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 0.0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 |
10 | Mitchell Deters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Falken Pearson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Lyric Dundee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Theran Gent | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Max Wetzel | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 |
24 | Jayvien Middleton | 9 | 6 | 0 | 0 | 0 | 3 | 7 | 42.9 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 |
33 | Tyler Haacke | 11 | 3 | 0 | 0 | 0 | 1 | 3 | 33.3 | 3 | 3 | 100.0 | 0 | 0 | 0 | 0 | 0 |
Total | 64 | 29 | 0 | 0 | 0 | 15 | 36 | 41.7 | 8 | 19 | 42.1 | 10 | 17 | 58.8 | 0 | 0 |
Lawrenceville Indians
# | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Parker Hardiman | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Jayden Goff | 9 | 5 | 0 | 0 | 0 | 3 | 4 | 75.0 | 1 | 7 | 14.3 | 0 | 1 | 0.0 | 0 | 0 |
4 | Zander Cessna | 8 | 4 | 0 | 0 | 0 | 4 | 8 | 50.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 |
5 | Aiden Winningham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Hunter Gray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Boston Gray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Isaac Vennard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Noah Wilson | 14 | 7 | 0 | 0 | 0 | 5 | 8 | 62.5 | 0 | 3 | 0.0 | 4 | 6 | 66.7 | 0 | 0 |
24 | Maddox Pargin | 15 | 6 | 0 | 0 | 0 | 2 | 8 | 25.0 | 3 | 7 | 42.9 | 2 | 4 | 50.0 | 0 | 0 |
30 | Emery Ivers | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Jacek Mickiewicz | 6 | 3 | 0 | 0 | 0 | 2 | 3 | 66.7 | 0 | 2 | 0.0 | 2 | 2 | 100.0 | 0 | 0 |
35 | Bobby Duffy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 54 | 31 | 0 | 0 | 0 | 17 | 34 | 50.0 | 4 | 21 | 19.0 | 8 | 13 | 61.5 | 0 | 0 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
TO
PF
64 | 54 |
29 | 31 |
0 | 0 |
0 | 0 |
0 | 0 |
15 | 17 |
36 | 34 |
41.7 | 50.0 |
8 | 4 |
19 | 21 |
42.1 | 19.0 |
10 | 8 |
17 | 13 |
58.8 | 61.5 |
0 | 0 |
0 | 0 |