Results
Mattoon Green Wave
| # | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Blaine Powers | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Austin Boyer | 4 | 0 | 0 | 0 | 0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Jackson Helms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Sawyer Kirts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Alija Mosley | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Jace Gardner | 5 | 1 | 0 | 0 | 0 | 1 | 2 | 50.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Bryce Jean | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Andrew Wetzel | 11 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 3 | 5 | 60.0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Jordan Haugh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Karson Rice | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Madden Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Christian Larson | 9 | 2 | 0 | 0 | 0 | 2 | 4 | 50.0 | 1 | 4 | 25.0 | 2 | 2 | 100.0 | 0 | 0 |
| 21 | Owen Hawkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Taeriek Grace | 10 | 1 | 0 | 0 | 0 | 5 | 11 | 45.5 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 |
| 24 | Jermaine Jackson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Sean Fuentes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Colton Smith | 8 | 4 | 0 | 0 | 0 | 1 | 1 | 100.0 | 2 | 5 | 40.0 | 0 | 0 | 0 | 0 | 0 |
| Total | 51 | 11 | 0 | 0 | 0 | 14 | 27 | 51.9 | 7 | 16 | 43.8 | 2 | 3 | 66.7 | 0 | 0 |
Lincoln Way East Griffins
| # | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tylon Toliver | 13 | 4 | 0 | 0 | 0 | 5 | 7 | 71.4 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 0 | 0 |
| 2 | Kaiden Ross | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Brenden Sanders | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | BJ Powell | 7 | 0 | 0 | 0 | 0 | 2 | 4 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Josh Boers | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Matt Hudik | 15 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 5 | 8 | 62.5 | 0 | 0 | 0 | 0 | 0 |
| 15 | Brayden Lovell | 4 | 1 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Jack Mannion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Kyle Olagbegi | 16 | 7 | 0 | 0 | 0 | 8 | 9 | 88.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | George Bellevue | 18 | 3 | 0 | 0 | 0 | 9 | 11 | 81.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Mac Hagemaster | 6 | 5 | 0 | 0 | 0 | 3 | 4 | 75.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Josh Janowski | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Total | 86 | 27 | 0 | 0 | 0 | 31 | 41 | 75.6 | 8 | 18 | 44.4 | 0 | 1 | 0.0 | 0 | 0 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
TO
PF
| 51 | 86 |
| 11 | 27 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 14 | 31 |
| 27 | 41 |
| 51.9 | 75.6 |
| 7 | 8 |
| 16 | 18 |
| 43.8 | 44.4 |
| 2 | 0 |
| 3 | 1 |
| 66.7 | 0.0 |
| 0 | 0 |
| 0 | 0 |

Lincoln Way East Griffins